TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:47 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 7-8

#ExcnDiffBonPenScoreTotal
1Lara Cambridge    East56.24
 R118.170.6018.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R218.000.5018.5037.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.570.4018.9756.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
2Sophie Pietryszyn    East55.60
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.570.5018.0736.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
 R318.730.4019.1355.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
3Hallie Gaine    South East55.57
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R218.100.5018.6036.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R318.400.4018.8055.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 1.0 3.0 - - - - - - 0.0
4Jessica Hunt    East54.99
 R116.830.6017.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 4.0 3.0 2.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R218.030.5018.5335.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R318.630.4019.0354.99
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
5Olivia Palmer    South East54.57
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 4.0 2.0 4.0 - - - - 0.0
 R217.700.5018.2035.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.400.4018.8054.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
6Aida Pearce    South54.30
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 4.0 3.0 - - - - 2.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.530.5018.0335.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
 R318.500.4018.9054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
7Braylee Buxton    East Midlands54.00
 R117.130.6017.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R216.870.5017.3735.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 5.0 - - - - - 0.0
Ex2 3.0 3.0 2.0 3.0 5.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 5.0 - - - - - 0.0
 R318.500.4018.9054.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 - - - - - - 0.0
8Nola Goodwin    East Midlands53.90
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 3.0 - - - - 1.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R216.930.5017.4335.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 4.0 - - - - - 0.0
 R318.500.4018.9053.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
9Ella Batchelor    South East53.73
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 3.0 1.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R216.570.5017.0735.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 - - - - - 1.0
Ex2 3.0 3.0 4.0 4.0 4.0 - - - - - 3.0
Ex3 3.0 2.0 2.0 3.0 3.0 - - - - - 1.0
 R318.230.4018.6353.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 4.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
10Gracie Cormack    South52.30
 R116.670.6017.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R216.630.5017.1334.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 5.0 3.0 - - - - - 0.0
Ex2 3.0 3.0 4.0 4.0 4.0 - - - - - 0.0
Ex3 2.0 4.0 2.0 2.0 4.0 - - - - - 0.0
 R317.500.4017.9052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 5.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0
11Honor O'Neil    South East52.30
 R116.170.6016.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 4.0 3.0 - - - - 0.0
Ex2 3.0 3.0 4.0 4.0 4.0 4.0 - - - - 0.0
Ex3 4.0 2.0 4.0 2.0 4.0 2.0 - - - - 0.0
 R217.630.5018.1334.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 3.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R317.000.4017.4052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 5.0 5.0 - - - - - - 0.0
Ex2 3.0 3.0 5.0 5.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
12Sofia Barnett    East Midlands52.20
 R116.530.6017.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 4.0 3.0 - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R216.170.5016.6733.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 5.0 5.0 - - - - - 0.0
Ex2 3.0 3.0 5.0 5.0 5.0 - - - - - 0.0
Ex3 3.0 3.0 3.0 5.0 5.0 - - - - - 0.0
 R318.000.4018.4052.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 5.0 0.0 - - - - - - 0.0
Ex2 3.0 4.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0


Team Results for Tum Level 2 Women 7-8
Posn Club Round 1Round 2Total
1East54.6055.10109.70
2South East53.7754.93108.70
3East Midlands52.4351.47103.90