TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:47 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 9-10

#ExcnDiffBonPenScoreTotal
1Beatrice Eldred Ruiz    South East56.11
 R117.870.6018.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.970.5018.4736.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.770.4019.1756.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
2Grace Torkington    South55.96
 R118.200.6018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 1.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R217.730.5018.2337.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.530.4018.9355.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
3Robyn Moran    East55.70
 R118.030.6018.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 1.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R217.770.5018.2736.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 3.0 2.0 3.0 3.0 - - - - - 0.0
 R318.400.4018.8055.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
4Naveah Lewis    East Midlands55.63
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R218.000.5018.5036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.330.4018.7355.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 - - - - - - 0.0
5Ella Peat    South55.21
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.470.5017.9736.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
 R318.570.4018.9755.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
6Molly Miotke    East Midlands55.17
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.900.5018.4036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R318.170.4018.5755.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
7Renuka Gadakh    South55.17
 R118.100.6018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 1.0 2.0 1.0 2.0 2.0 - - - - 0.0
 R217.400.5017.9036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
 R318.170.4018.5755.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
8Blythe Taylor    East54.90
 R117.830.6018.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.370.5017.8736.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 4.0 3.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 4.0 3.0 - - - - - 0.0
 R318.200.4018.6054.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 3.0 3.0 2.0 - - - - - - 0.0
9Izabella Cornwall    East54.24
 R117.370.4017.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.670.5018.1735.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R317.900.4018.3054.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 - - - - - - 0.0
10Eloise Alexander    Sobell- London53.56
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.030.5017.5335.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0
 R317.800.4018.2053.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
11Clara Saxton    East Midlands53.34
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R217.400.5017.9035.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
 R317.570.4017.9753.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 4.0 - - - - - - 0.0
12Jasmine Sanders    Sobell- London50.70
 R117.030.6017.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
 R214.400.3014.7032.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - - 3
Ex2 2.0 3.0 3.0 - - - - - - - - 3
Ex3 2.0 3.0 3.0 - - - - - - - - 3
 R317.970.4018.3750.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 4.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 3.0 - - - - - - 0.0


Team Results for Tum Level 2 Women 9-10
Posn Club Round 1Round 2Total
1South55.7754.10109.87
2East54.8354.31109.14
3East Midlands54.0754.80108.87