TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:47 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 11+

#ExcnDiffBonPenScoreTotal
1Michalina Zietal    East Midlands56.00
 R118.200.6018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 2.0 1.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 2.0 1.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R217.670.5018.1736.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 1.0 2.0 4.0 3.0 2.0 - - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R318.630.4019.0356.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 1.0 1.0 - - - - - - 0.0
2Margaux Boussuge-Monteiro    East55.77
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.670.5018.1736.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R318.800.4019.2055.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 - - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 - - - - - - 0.0
3Harriet Forster    East Midlands55.30
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 1.0
 R218.000.5018.5036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.000.4018.4055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 5.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 4.0 3.0 - - - - - - 0.0
4Elsie Jacobs    East54.67
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.400.5017.9036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
 R318.170.4018.5754.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
5Esme Pratt    South54.57
 R117.070.6017.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R217.430.5017.9335.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R318.570.4018.9754.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
6Imogen Lloyd    Sobell- London54.50
 R117.270.6017.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R217.400.5017.9035.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
 R318.330.4018.7354.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 2.0
7Ada Velia    Sobell- London54.50
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R217.570.5018.0735.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 4.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0
 R318.570.4018.9754.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
8Amelie Osborn    South54.46
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
 R217.430.5017.9335.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
 R318.130.4018.5354.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 - - - - - - 0.0
9Adeline Georgieva    East54.30
 R117.870.6018.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
 R217.200.5017.7036.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 4.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 4.0 - - - - - 0.0
 R317.730.4018.1354.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 4.0 - - - - - - 0.0
Ex2 2.0 2.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 - - - - - - 0.0
10Rebecca Mahoney    Sobell- London54.16
 R117.130.6017.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
 R217.400.5017.9035.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0
 R318.130.4018.5354.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
11Isabella Bland    South53.94
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R216.730.5017.2335.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 4.0 - - - - - 3.0
Ex2 2.0 3.0 4.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 2.0
 R318.130.4018.5353.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
12Lena Chelchowska    East Midlands52.40
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R217.400.5017.9035.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R316.430.3016.7352.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - - 3
Ex2 2.0 2.0 3.0 - - - - - - - - 3
Ex3 2.0 3.0 3.0 - - - - - - - - 3


Team Results for Tum Level 2 Women 11+
Posn Club Round 1Round 2Total
1East Midlands54.9754.57109.54
2East55.0753.77108.84
3Sobell- London53.0753.87106.94
4South53.8453.09106.93