TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:48 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 9-10

#ExcnDiffBonPenScoreTotal
1Elizabeth Beasley    East56.63
 R118.930.3019.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 0.0
Ex2 1.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.170.4018.5737.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.430.4018.8356.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 1.0 0.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 0.0 1.0 0.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
2Iris I'Anson    East56.39
 R118.830.3019.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 1.0
Ex3 1.0 3.0 1.0 - - - - - - - 0.0
 R218.230.4018.6337.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.230.4018.6356.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 0.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 2.0 - - - - - 0.0
3Poppy Margery    South56.07
 R118.170.3018.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 1.0
Ex2 1.0 2.0 5.0 - - - - - - - 1.0
Ex3 1.0 2.0 5.0 - - - - - - - 1.0
 R218.270.4018.6737.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 1.0 2.0 2.0 - - - - - - 0.0
 R318.430.5018.9356.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 1.0 1.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
4Olivia Preston    East Midlands55.47
 R118.470.3018.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 3.0 - - - - - - - 0.0
 R217.800.4018.2036.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 5.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
 R318.100.4018.5055.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 0.0 2.0 2.0 - - - - - 0.0
5Amelia Chambers    East Midlands55.17
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 3.0 - - - - - - - 1.0
 R217.700.4018.1036.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 2.0 - - - - - - 1.0
 R318.000.4018.4055.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 0.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 3.0 - - - - - 0.0
6Felicity Simmonds    South54.80
 R118.570.3018.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 3.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.230.4018.6337.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 2.0
Ex3 1.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.800.501.0017.3054.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
7Skylar-Rose Davies    South East54.60
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 4.0 - - - - - - - 0.0
 R217.330.4017.7336.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 5.0 5.0 4.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0
 R317.670.5018.1754.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
8Zoya Starodubceva Snaidere    East54.06
 R116.230.4016.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 10.0
Ex2 1.0 2.0 5.0 - - - - - - - 10.0
Ex3 2.0 2.0 5.0 - - - - - - - 10.0
 R218.330.4018.7335.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.300.4018.7054.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 0.0 2.0 2.0 - - - - - 0.0
9Edie Wilkie    South53.19
 R116.030.3016.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 10.0
Ex2 2.0 3.0 5.0 - - - - - - - 10.0
Ex3 3.0 2.0 4.0 - - - - - - - 10.0
 R217.930.4018.3334.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
 R318.130.4018.5353.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 0.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
10Jorgie Chaplin    East Midlands52.07
 R116.070.3016.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 10.0
Ex2 1.0 3.0 5.0 - - - - - - - 10.0
Ex3 3.0 3.0 3.0 - - - - - - - 10.0
 R217.970.4018.3734.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 4.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
 R317.930.401.0017.3352.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 3.0 3.0 0.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 2.0 - - - - - 0.0


Team Results for Tum Level 4 Women 9-10
Posn Club Round 1Round 2Total
1East54.9955.93110.92
2South53.6755.63109.30
3East Midlands53.8154.67108.48