TScore Live Results
Club Cup Challenge South
7th June 2026 (updated: 17:51:48 )
Kington Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 13-14

#ExcnDiffBonPenScoreTotal
1Lulah Smith    East Midlands56.87
 R119.000.3019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 1.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 2.0 2.0 - - - - - - - 0.0
 R218.400.4018.8038.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.370.4018.7756.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 0.0 2.0 2.0 - - - - - 0.0
2Rosie Highmore    South56.33
 R119.000.3019.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 - - - - - - - 0.0
Ex2 1.0 2.0 3.0 - - - - - - - 0.0
Ex3 2.0 2.0 1.0 - - - - - - - 0.0
 R218.130.4018.5337.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 1.0
 R318.100.4018.5056.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 0.0 3.0 1.0 - - - - - 0.0
Ex3 2.0 3.0 0.0 2.0 2.0 - - - - - 0.0
3Ruby Jollands    East Midlands55.83
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 2.0 4.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R217.800.4018.2037.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 3.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 1.0
 R318.400.4018.8055.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 1.0 - - - - - 0.0
4Sophia Teoh    East55.77
 R118.500.3018.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 2.0
Ex2 1.0 2.0 3.0 - - - - - - - 3.0
Ex3 2.0 2.0 2.0 - - - - - - - 2.0
 R217.970.4018.3737.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 3.0 - - - - - - 0.0
 R318.200.4018.6055.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 3.0 - - - - - 0.0
5Eva South    Sobell- London55.50
 R118.300.3018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - 0.0
Ex2 1.0 3.0 5.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.130.4018.5337.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 2.0
 R317.970.4018.3755.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 0.0 3.0 4.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
6Amelie Lowe    East55.37
 R118.200.3018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 2.0 - - - - - - - 2.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 2.0
 R217.970.4018.3736.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.100.4018.5055.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 0.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
7Elsie Hill    South53.94
 R116.570.3016.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 10.0
Ex2 2.0 2.0 3.0 - - - - - - - 10.0
Ex3 2.0 2.0 3.0 - - - - - - - 10.0
 R218.000.4018.4035.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 - - - - - - 2.0
 R318.270.4018.6753.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 0.0 2.0 1.0 - - - - - 0.0
Ex2 3.0 2.0 0.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 2.0 - - - - - 0.0
8Simone Edogun    East53.00
 R118.000.3018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 2.0
Ex2 2.0 3.0 4.0 - - - - - - - 1.0
Ex3 2.0 2.0 3.0 - - - - - - - 3.0
 R217.670.4018.0736.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
 R317.130.501.0016.6353.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 2.0 2.0 4.0 - - - - - 0.0
Ex2 5.0 2.0 2.0 2.0 4.0 - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Lily Nagle    South
 R1
 R2
 R3
Isabella Petrou    Sobell- London
 R1
 R2
 R3


Team Results for Tum Level 4 Women 13-14
Posn Club Round 1Round 2Total
1East55.6054.81110.41