TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Men 15+

#ExcnDiffBonPenScoreTotal
1James Whitelaw    Booker Gym Club61.83
 R117.671.7019.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 - - 2.0
 R217.833.6021.4340.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
 R317.433.6021.0361.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
2Callum Trigwell    Portsmouth Gynastics Club56.16
 R117.231.7018.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
 R214.473.4017.8736.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 5.0 - - 10.0
 R315.673.900.2019.3756.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 1.0 5.0 - - 3.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
3Devonte Westcarr    CGGC54.40
 R116.271.7017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
 R217.302.7020.0037.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 2.0 2.0 5.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 3.0
 R314.032.4016.4354.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 3.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 10.0
4Jacob Bridgeland Howarth    Zero Gravity52.90
 R116.801.7018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R214.373.4017.7736.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
 R315.431.2016.6352.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 7
5Malichi Stephenson    Basingstoke Gymnastics Club52.10
 R116.531.7018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 - - 2.0
 R216.172.1018.2736.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 2.0
 R314.401.2015.6052.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 5.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 5.0 - - - - 7
Reuben McKenzie    Milton Keynes Gym
 R1
 R2
 R3