TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 9-10

#ExcnDiffBonPenScoreTotal
1Lilah Killian    Flexx Gymnastics Club55.27
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 1.0 2.0 1.0 2.0 1.0 - - - - 1.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R218.370.3018.6736.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 2.0 2.0 3.0 - - - - - - - 2.0
Ex3 2.0 3.0 2.0 - - - - - - - 2.0
 R318.000.4018.4055.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 4.0 2.0 - - - - - - 0.0
2Olivia Begg    Hertford Gymnastics Academy55.13
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R218.300.3018.6036.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R318.000.4018.4055.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
3Elsie Rogers    Eclipse Gymnastics55.11
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
 R218.570.3018.8736.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.370.4018.7755.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
4Cora Rowe    SSAC54.91
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 1.0 2.0 1.0 - - - - 0.0
Ex3 3.0 1.0 3.0 2.0 3.0 2.0 - - - - 1.0
 R218.170.3018.4736.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 2.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 3.0 3.0 3.0 - - - - - - - 0.0
 R318.070.4018.4754.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
5Penelope-Rose Basson    CGGC54.73
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 1.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 3.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
 R217.830.3018.1336.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 4.0 4.0 4.0 - - - - - - - 0.0
 R318.300.4018.7054.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
6Indie-Rose Ough    Zero Gravity54.30
 R117.000.6017.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
 R218.200.3018.5036.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R317.800.4018.2054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 5.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 5.0 2.0 - - - - - - 0.0
7Kelly Wilkinson    Hertford Gymnastics Academy54.10
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 1.0 3.0 - - - - 2.0
Ex2 2.0 1.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.370.3017.6735.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 5.0 - - - - - - - 3.0
Ex2 2.0 4.0 5.0 - - - - - - - 3.0
Ex3 2.0 2.0 5.0 - - - - - - - 3.0
 R317.800.4018.2054.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 4.0 - - - - - - 0.0
8Niamh Kayne    SSAC53.90
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 3.0 1.0 2.0 1.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.830.3018.1336.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 3.0 4.0 3.0 - - - - - - - 1.0
 R317.300.4017.7053.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 5.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 4.0 3.0 5.0 2.0 - - - - - - 0.0
9Scarlett Blackman    Flexx Gymnastics Club53.44
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R217.870.3018.1735.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - 1.0
Ex2 2.0 3.0 4.0 - - - - - - - 2.0
Ex3 2.0 3.0 3.0 - - - - - - - 2.0
 R317.400.4017.8053.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 4.0 5.0 3.0 - - - - - - 0.0
10Elif Gocer    Flexx Gymnastics Club53.37
 R116.170.6016.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 3.0
 R217.930.3018.2335.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 - - - - - - - 3.0
Ex2 2.0 4.0 4.0 - - - - - - - 2.0
Ex3 2.0 2.0 3.0 - - - - - - - 2.0
 R317.970.4018.3753.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
11Orla Denneny    Zero Gravity52.93
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 4.0 3.0 4.0 - - - - 1.0
Ex2 3.0 2.0 3.0 3.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
 R217.400.3017.7035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 2.0
Ex2 3.0 4.0 4.0 - - - - - - - 2.0
Ex3 3.0 3.0 4.0 - - - - - - - 3.0
 R317.330.4017.7352.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 5.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 3.0 3.0 5.0 2.0 - - - - - - 0.0


Team Results for Tum Level 1 Women 9-10
Posn Club Round 1Round 2Total
1Flexx GC52.4455.07107.51