TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 7-8

#ExcnDiffBonPenScoreTotal
1Jssica Hunt    Hertford Gymnastics Academy56.40
 R118.530.6019.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 2.0 1.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 1.0 - - - - 0.0
Ex3 2.0 1.0 1.0 2.0 1.0 1.0 - - - - 0.0
 R217.570.5018.0737.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R318.800.4019.2056.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 - - - - - - 0.0
2Lyra  Lin Greaves    Dysons54.10
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 3.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.500.5018.0035.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R317.870.4018.2754.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
3Phoebe Estall    Eclipse Gymnastics53.86
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.230.5017.7335.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 2.0
 R317.930.4018.3353.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
4Josie Carter    Milton Keynes Gym52.76
 R116.930.6017.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 2.0
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R216.500.5017.0034.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 5.0 - - - - - 3.0
Ex2 2.0 3.0 2.0 3.0 5.0 - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 3.0 - - - - - 2.0
 R317.830.4018.2352.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
5Kelsy Pesew    Milton Keynes Gym52.33
 R116.430.6017.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
 R216.370.5016.8733.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 5.0 - - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 5.0 - - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 3.0
 R318.030.4018.4352.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
6Florence Phillips    Milton Keynes Gym52.30
 R116.400.6017.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 4.0 3.0 3.0 - - - - 2.0
Ex3 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0
 R216.700.5017.2034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 4.0 - - - - - 1.0
Ex2 3.0 3.0 2.0 3.0 5.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 5.0 4.0 - - - - - 2.0
 R317.700.4018.1052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 3.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 2.0 - - - - - - 0.0
7Alannah Rosamond    Guernsey Tumbling Squad52.10
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
 R216.200.5016.7034.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 5.0 4.0 - - - - - 2.0
Ex2 2.0 3.0 4.0 4.0 4.0 - - - - - 2.0
Ex3 3.0 3.0 3.0 4.0 3.0 - - - - - 3.0
 R317.530.4017.9352.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex2 2.0 4.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 5.0 5.0 - - - - - - 0.0
8Madeline Whitemore    Starlight52.06
 R116.230.600.2016.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 3.0 2.0 3.0 2.0 - - - - 3.0
 R217.030.5017.5334.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0
Ex2 1.0 3.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 3.0 3.0 4.0 3.0 - - - - - 1.0
 R317.500.4017.9052.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 5.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 5.0 1.0 - - - - - - 0.0
9Anna Stathis    Milton Keynes Gym50.74
 R115.800.601.0015.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 3.0 1.0 3.0 2.0 3.0 - - - - 3.0
Ex2 5.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex3 5.0 3.0 2.0 3.0 2.0 2.0 - - - - 3.0
 R216.570.5017.0732.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 5.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 3.0
 R317.870.4018.2750.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 2.0 - - - - - - 0.0
10Helen Karafiat    Milton Keynes Gym49.66
 R116.130.6016.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 2.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 4.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
 R216.730.5017.2333.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 5.0 - - - - - 0.0
Ex3 3.0 3.0 3.0 4.0 4.0 - - - - - 2.0
 R315.400.3015.7049.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 5.0 5.0 - - - - - - - - 3
Ex2 3.0 5.0 5.0 - - - - - - - - 3
Ex3 3.0 5.0 5.0 - - - - - - - - 3
11Mabel Spruce    Milton Keynes Gym48.90
 R115.900.6016.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 2.0 3.0 4.0 3.0 4.0 3.0 - - - - 1.0
Ex3 5.0 4.0 3.0 3.0 3.0 3.0 - - - - 2.0
 R214.830.5015.3331.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 5.0 3.0 5.0 - - - - - 3.0
Ex2 5.0 5.0 5.0 3.0 4.0 - - - - - 3.0
Ex3 5.0 3.0 5.0 5.0 5.0 - - - - - 3.0
 R316.670.4017.0748.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 4.0 5.0 4.0 - - - - - - 0.0
Ex2 5.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 5.0 3.0 5.0 3.0 - - - - - - 0.0
12Ella Genova    Milton Keynes Gym47.44
 R116.600.6017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
 R214.570.401.0013.9731.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 5.0 3.0 5.0 - - - - - 3.0
Ex2 5.0 5.0 5.0 5.0 5.0 - - - - - 3.0
Ex3 5.0 4.0 4.0 5.0 4.0 - - - - - 3.0
 R315.970.3016.2747.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - - 3
Ex2 2.0 3.0 5.0 - - - - - - - - 3
Ex3 3.0 3.0 5.0 - - - - - - - - 3
Lois Smith    Hertford Gymnastics Academy
 R1
 R2
 R3
Grace Czemerda    Milton Keynes Gym
 R1
 R2
 R3
Freya Young    Eclipse Gymnastics
 R1
 R2
 R3
Lily Cunningham    Starlight
 R1
 R2
 R3


Team Results for Tum Level 2 Women 7-8
Posn Club Round 1Round 2Total
1Milton Keynes Gym51.2651.43102.69