TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 11+

#ExcnDiffBonPenScoreTotal
1Margaux Boussuge-Monteiro    SSAC55.67
 R117.770.6018.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R218.030.5018.5336.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 1.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R318.370.4018.7755.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 - - - - - - 0.0
Ex2 1.0 1.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
2Amelie Osborn    Eclipse Gymnastics55.43
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R218.000.5018.5036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R318.130.4018.5355.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 4.0 3.0 - - - - - - 0.0
Ex3 1.0 3.0 3.0 2.0 - - - - - - 0.0
3Esme Pratt    Zero Gravity55.20
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R217.930.5018.4336.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R318.400.4018.8055.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
4Jessica Wood    Hertford Gymnastics Academy54.87
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.730.5018.2336.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 4.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.170.4018.5754.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 - - - - - - 0.0
5Esme Webster    Starlight54.83
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.670.5018.1736.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
 R318.070.4018.4754.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 - - - - - - 0.0
6Fredreika Tyrrell    CGGC54.77
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.100.5017.6035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 5.0 - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 5.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 4.0 5.0 - - - - - 0.0
 R318.570.4018.9754.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 1.0 - - - - - - 0.0
7Isabella Bland    Zero Gravity54.20
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 5.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 5.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.400.5017.9035.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
 R318.330.4018.7354.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
8Alana Bishop    Zero Gravity54.04
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R217.100.5017.6035.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 4.0 3.0 3.0 - - - - - 1.0
 R317.970.4018.3754.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 4.0 3.0 1.0 - - - - - - 0.0
9Adrienna-Caris Odimboleko    Milton Keynes Gym54.03
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 1.0 3.0 2.0 - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R217.630.5018.1335.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 4.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 4.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0
 R317.730.4018.1354.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 5.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
10Penny Trembath    Zero Gravity52.61
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex3 1.0 3.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R216.970.5017.4734.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 4.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 4.0 - - - - - 0.0
 R317.270.4017.6752.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 5.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 5.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 5.0 5.0 - - - - - - 0.0
Millie Williams    Hertford Gymnastics Academy
 R1
 R2
 R3
Evie Buckle    Hertford Gymnastics Academy
 R1
 R2
 R3


Team Results for Tum Level 2 Women 11+
Posn Club Round 1Round 2Total
1Zero Gravity53.6153.93107.54