TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 9-10

#ExcnDiffBonPenScoreTotal
1Blair Parkes    Eclipse Gymnastics55.70
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
Ex4 2.0 3.0 3.0 - - - - - - - 0.0
 R218.100.4018.5037.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex4 3.0 3.0 3.0 2.0 - - - - - - 0.0
 R318.100.4018.5055.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 0.0 3.0 - - - - - 0.0
2Edie Wilkie    Eclipse Gymnastics55.60
 R118.700.3019.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
Ex4 2.0 2.0 3.0 - - - - - - - 0.0
 R217.800.4018.2037.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 4.0 3.0 2.0 2.0 - - - - - - 0.0
Ex4 4.0 3.0 2.0 3.0 - - - - - - 0.0
 R318.000.4018.4055.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
3Aveline Chantry    SSAC55.30
 R117.800.3018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 1.0
Ex2 2.0 3.0 5.0 - - - - - - - 1.0
Ex3 2.0 3.0 5.0 - - - - - - - 1.0
Ex4 2.0 3.0 5.0 - - - - - - - 1.0
 R218.100.4018.5036.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex4 3.0 3.0 2.0 2.0 - - - - - - 1.0
 R318.300.4018.7055.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 0.0 3.0 - - - - - 0.0
4Rose Hard    Basingstoke Gymnastics Club54.30
 R118.300.3018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 3.0 4.0 - - - - - - - 0.0
Ex4 2.0 2.0 3.0 - - - - - - - 1.0
 R217.400.4017.8036.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 3.0 3.0 4.0 - - - - - - 2.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 2.0
Ex3 3.0 3.0 2.0 3.0 - - - - - - 0.0
Ex4 4.0 3.0 2.0 3.0 - - - - - - 1.0
 R317.400.5017.9054.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 3.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 3.0 4.0 - - - - - 0.0
5Casey Davis    Zero Gravity53.20
 R118.100.3018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 2.0
Ex3 3.0 4.0 2.0 - - - - - - - 1.0
Ex4 2.0 3.0 3.0 - - - - - - - 2.0
 R216.800.4017.2035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex2 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex3 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex4 5.0 5.0 3.0 3.0 - - - - - - 0.0
 R317.200.4017.6053.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 2.0 4.0 0.0 4.0 - - - - - 0.0
Ex2 3.0 3.0 4.0 0.0 4.0 - - - - - 0.0
Ex3 3.0 3.0 4.0 0.0 3.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 0.0 4.0 - - - - - 0.0
6Isla Loveridge    Guernsey Tumbling Squad52.70
 R117.800.3018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 - - - - - - - 2.0
Ex2 2.0 2.0 5.0 - - - - - - - 3.0
Ex3 2.0 3.0 5.0 - - - - - - - 1.0
Ex4 2.0 3.0 5.0 - - - - - - - 1.0
 R216.900.4017.3035.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 2.0 5.0 - - - - - - 0.0
Ex2 4.0 4.0 3.0 5.0 - - - - - - 0.0
Ex3 4.0 4.0 3.0 5.0 - - - - - - 0.0
Ex4 4.0 4.0 2.0 5.0 - - - - - - 0.0
 R316.800.5017.3052.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 4.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex3 5.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 5.0 2.0 3.0 4.0 3.0 - - - - - 0.0
7Evelyn Ogier    Guernsey Tumbling Squad52.40
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
Ex4 3.0 3.0 3.0 - - - - - - - 0.0
 R217.100.4017.5036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 4.0 2.0 3.0 - - - - - - 0.0
Ex2 4.0 4.0 3.0 2.0 - - - - - - 0.0
Ex3 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex4 5.0 5.0 3.0 2.0 - - - - - - 1.0
 R315.900.3016.2052.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 3.0 0.0 - - - - - - - 4
Ex2 5.0 3.0 3.0 0.0 - - - - - - - 4
Ex3 5.0 3.0 3.0 0.0 - - - - - - - 4
Ex4 5.0 2.0 3.0 0.0 - - - - - - - 4
8Millie Price    Lace Hill G.C.52.30
 R116.900.2017.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 4.0 - - - - - - - - - 2
Ex2 2.0 4.0 - - - - - - - - - 2
Ex3 2.0 3.0 - - - - - - - - - 2
Ex4 2.0 3.0 - - - - - - - - - 2
 R217.700.4018.1035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 3.0 - - - - - - 2.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 2.0
Ex4 3.0 3.0 2.0 2.0 - - - - - - 1.0
 R316.600.5017.1052.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 4.0 5.0 - - - - - 3.0
Ex2 3.0 2.0 3.0 3.0 5.0 - - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 5.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 4.0 5.0 - - - - - 0.0
9Evelyn Atkinson    Starlight48.70
 R118.100.3018.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
Ex4 2.0 4.0 3.0 - - - - - - - 0.0
 R213.200.1013.3031.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 4.0 - - - - - - - - - - 1
Ex3 5.0 - - - - - - - - - - 1
Ex4 4.0 - - - - - - - - - - 1
 R316.500.5017.0048.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 5.0 5.0 4.0 - - - - - 1.0
Ex2 3.0 3.0 4.0 4.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 4.0 4.0 3.0 - - - - - 0.0
Ex4 2.0 3.0 5.0 5.0 4.0 - - - - - 0.0
10Lyla Jones    Eclipse Gymnastics37.30
 R118.200.3018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 4.0 - - - - - - - 2.0
Ex2 2.0 2.0 3.0 - - - - - - - 1.0
Ex3 2.0 3.0 3.0 - - - - - - - 2.0
Ex4 2.0 2.0 4.0 - - - - - - - 1.0
 R20.000.0018.50
 R318.400.4018.8037.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 3.0 - - - - - 0.0
Ex4 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
11Zara Strappini    Guernsey Tumbling Squad36.00
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
Ex4 2.0 3.0 3.0 - - - - - - - 0.0
 R20.000.0018.70
 R316.800.5017.3036.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 5.0 2.0 2.0 2.0 4.0 - - - - - 0.0
Ex2 5.0 2.0 2.0 3.0 4.0 - - - - - 0.0
Ex3 5.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex4 5.0 2.0 3.0 4.0 3.0 - - - - - 0.0
Jessica Long    Basingstoke Gymnastics Club
 R1
 R2
 R3
Celine Kull    Hertford Gymnastics Academy
 R1
 R2
 R3


Team Results for Tum Level 4 Women 9-10
Posn Club Round 1Round 2Total
1Eclipse Gym56.2036.7092.90
2Guernsey55.5034.8090.30