TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 11-12

#ExcnDiffBonPenScoreTotal
1Helena Comes    CGGC56.43
 R117.930.6018.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 1.0 - - - - 0.0 6
Ex2 2.0 2.0 3.0 2.0 2.0 1.0 - - - - 0.0 6
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0 6
 R218.170.6018.7737.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 1.0 - - - - 0.0
Ex2 2.0 1.0 2.0 2.0 1.0 1.0 - - - - 1.0
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 - - - - 1.0
 R318.430.7019.1356.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 1.0 0.0 2.0 - - - - - - 2.0
2Charlotte Baldwin    Eclipse Gymnastics56.00
 R118.100.6018.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R217.600.6018.2036.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 1.0
 R318.400.7019.1056.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 0.0
3Sophia Nash    Eclipse Gymnastics55.43
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 1.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
 R217.770.6018.3736.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.130.7018.8355.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 0.0
4Lara Staffell    Lace Hill G.C.55.39
 R117.930.6018.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 2.0 - - - - 2.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 1.0 2.0 1.0 2.0 1.0 - - - - 1.0
 R217.730.6018.3336.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.230.700.4018.5355.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 5.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 2.0
5Florrie Cook    HGC55.17
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 1.0 2.0 1.0 1.0 1.0 - - - - 0.0
 R217.400.6018.0036.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
 R318.200.7018.9055.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 2.0
6Florence Douse    Sky High Trampoline Academy55.13
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 1.0 2.0 3.0 - - - - 1.0
 R217.400.6018.0035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
 R318.630.7019.3355.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 4.0 - - - - - - 0.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 0.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 0.0
7Florence Wyatt    Starlight55.10
 R117.270.6017.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
 R217.500.6018.1035.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R318.430.7019.1355.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
8Imogen Norriss    Abingdon Gym Club55.04
 R117.670.6018.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 1.0 2.0 1.0 1.0 1.0 - - - - 1.0
 R217.300.6017.9036.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 3.0
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 - - - - 2.0
 R318.170.7018.8755.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 2.0
9Molly Austin    BTA55.03
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 1.0
 R217.530.6018.1335.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
 R318.370.7019.0755.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
10Amelia Wilkinson    HGC54.93
 R117.630.6018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
 R217.400.6018.0036.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
 R318.000.7018.7054.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
11Zara Taylor    Eclipse Gymnastics54.90
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0
Ex2 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 2.0
Ex3 1.0 2.0 4.0 2.0 3.0 2.0 - - - - 1.0
 R218.130.6018.7336.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 - - - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.070.7018.7754.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
12Lucy Brunink    Eclipse Gymnastics54.53
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
 R217.430.6018.0336.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
 R317.630.7018.3354.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 3.0 0.0 4.0 - - - - - - 3.0
13Daisy Withnall    Lace Hill G.C.54.43
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R217.430.6018.0335.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 4.0 - - - - 1.0
 R318.000.700.2018.5054.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex3 1.0 3.0 0.0 3.0 - - - - - - 3.0
14Fearne Cahill    Booker Gym Club54.43
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
 R217.430.6018.0335.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 2.0
 R318.230.7018.9354.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
15Flora Batty    Zero Gravity54.27
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.100.6017.7035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R317.870.7018.5754.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 2.0
16Freya Batapola    Basingstoke Gymnastics Club54.07
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R217.030.6017.6335.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
 R317.570.7018.2754.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 3.0
17Iris Emery    Eclipse Gymnastics54.00
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 3.0 1.0 - - - - 0.0
 R217.170.6017.7735.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R317.900.700.4018.2054.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
18Emily Stafford    Booker Gym Club53.87
 R116.670.6017.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex2 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 3.0 4.0 - - - - 2.0
 R217.730.6018.3335.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R317.570.7018.2753.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 3.0
19Faye Thomas    Starlight53.83
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
 R216.770.6017.3735.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0
 R317.830.7018.5353.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
20Isla Francis    Booker Gym Club53.70
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 1.0 3.0 3.0 3.0 2.0 2.0 - - - - 2.0
 R217.030.6017.6335.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R318.000.7018.7053.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 3.0
21Isla Small    HGC53.53
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
 R216.870.6017.4735.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 2.0
Ex2 2.0 3.0 3.0 3.0 2.0 2.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
 R317.530.7018.2353.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 3.0 0.0 4.0 - - - - - - 3.0
22Sophie Ferra    Hertford Gymnastics Academy53.34
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 4.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R216.600.6017.2034.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 1.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R317.870.7018.5753.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex3 1.0 3.0 0.0 4.0 - - - - - - 1.0
23Olivia McGeoch    Guernsey Tumbling Squad53.30
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R216.700.6017.3034.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 4.0 2.0 - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 3.0
 R317.900.7018.6053.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 2.0
24Hattie Lester    BTA53.20
 R116.700.6017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 4.0 2.0 3.0 3.0 - - - - 0.0
 R216.870.6017.4734.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 2.0
 R317.730.7018.4353.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
25Miya Hector Davis    Milton Keynes Gym53.14
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex3 1.0 3.0 3.0 2.0 3.0 2.0 - - - - 1.0
 R216.370.6016.9734.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 3.0 - - - - 0.0
Ex2 2.0 3.0 3.0 4.0 4.0 2.0 - - - - 0.0
Ex3 1.0 3.0 3.0 4.0 1.0 3.0 - - - - 0.0
 R317.900.7018.6053.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 3.0 0.0 3.0 - - - - - - 0.0
26Mollie Bennett    CGGC53.10
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 2.0 - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 4.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R216.600.6017.2034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 3.0
 R317.800.7018.5053.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 3.0 0.0 4.0 - - - - - - 2.0
27Isla Hodges    Eclipse Gymnastics53.03
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
 R216.700.6017.3035.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R317.630.700.4017.9353.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
28Karolina Coulter    SSAC52.70
 R115.200.5015.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - - 5
Ex2 2.0 3.0 5.0 3.0 3.0 - - - - - - 5
Ex3 1.0 3.0 3.0 3.0 3.0 - - - - - - 5
 R217.700.6018.3034.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
