TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:53 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 Women 10-12

#ExcnDiffBonPenScoreTotal
1Denice Fung    Milton Keynes Gym57.23
 R117.301.3018.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 - - 1.0
 R217.231.3018.5337.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R319.001.1020.1057.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 2.0 - - - - - - 1.0
Ex2 1.0 1.0 0.0 2.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 2.0 - - - - - - 1.0
2Elsie-Petal Jeywright    Milton Keynes Gym55.46
 R116.731.3018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 - - 3.0
Ex3 1.0 2.0 2.0 1.0 2.0 2.0 1.0 1.0 - - 3.0
 R216.431.3017.7335.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R318.601.1019.7055.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 2.0
3Elise Mills    Hertford Gymnastics Academy54.93
 R116.901.3018.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
 R215.501.3016.8035.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 - - 1.0
 R318.831.1019.9354.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 2.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
4Meriel Sansom    Hollington54.27
 R116.100.7016.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 1.0 2.0 1.0 2.0 - - - - 7
Ex2 1.0 2.0 1.0 1.0 1.0 1.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 1.0 - - - - 7
 R216.401.3017.7034.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 2.0 3.0 5.0 - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 2.0 4.0 - - 1.0
 R318.671.1019.7754.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 2.0 - - - - - - 2.0
Ex2 1.0 1.0 0.0 2.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 1.0 - - - - - - 2.0
5Saidee Street    Booker Gym Club54.03
 R116.701.3018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R215.601.3016.9034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 3.0 5.0 - - 3.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 3.0 5.0 - - 2.0
 R318.031.1019.1354.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 3.0
6Zofia Szkutkowska    Andover Gym Club53.77
 R116.331.3017.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - 2.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 1.0 2.0 3.0 2.0 3.0 2.0 2.0 - - 2.0
 R215.171.3016.4734.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 3.0 5.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 3.0 5.0 - - 3.0
Ex3 1.0 2.0 4.0 3.0 2.0 3.0 2.0 5.0 - - 3.0
 R318.571.1019.6753.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
7Saskia Bent    Unity Power tumble53.70
 R115.901.3017.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 - - 0.0
 R215.331.3016.6333.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 3.0 5.0 - - 2.0
Ex3 1.0 2.0 4.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
 R318.771.1019.8753.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 2.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 1.0 - - - - - - 1.0
8Aiyanna Young    Portsmouth Gynastics Club52.27
 R116.601.3017.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
 R214.470.8015.2733.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 3.0 - - - - 7
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
 R318.001.1019.1052.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 2.0
Shaylyn McLoughlin    Milton Keynes Gym
 R1
 R2
 R3
Peony Kingshott    HGC
 R1
 R2
 R3