TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:53 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 Women 13-14

#ExcnDiffBonPenScoreTotal
1Keira Burches    HGC56.96
 R117.331.3018.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 - - 1.0
 R217.001.3018.3036.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R318.931.1020.0356.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 2.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 1.0
2Edie Clowes    HGC55.20
 R116.401.3017.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R216.431.3017.7335.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R318.671.1019.7755.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 0.0
3Eden Dorer    HGC55.17
 R116.801.3018.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R216.131.3017.4335.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 3.0 4.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.531.1019.6355.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
4Micheala Kennedy Pryce    Milton Keynes Gym54.83
 R116.001.3017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 1.0
 R216.531.3017.8335.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
 R318.601.1019.7054.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
5Louisa Hammond    Milton Keynes Gym54.70
 R116.701.3018.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 0.0
 R215.901.3017.2035.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 0.0
 R318.401.1019.5054.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
6Ellie Hutley    Hertford Gymnastics Academy54.34
 R116.371.3017.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.601.3016.9034.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 2.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.671.1019.7754.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
7Holly Barlow    Booker Gym Club53.30
 R116.431.3017.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R215.171.3016.4734.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 - - 1.0
 R318.001.1019.1053.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
8Skye Staples    SSAC53.09
 R116.331.3017.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R215.431.3016.7334.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R317.831.100.2018.7353.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 5.0 - - - - - - 2.0
9Eloise Wager    Abingdon Gym Club52.29
 R115.231.3016.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R215.131.3016.4332.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R318.231.1019.3352.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
10Jasmine Waters    Basingstoke Gymnastics Club52.00
 R115.601.3016.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
 R214.601.300.4015.5032.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 3.0 3.0 5.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 3.0
Ex3 2.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
 R318.501.1019.6052.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 0.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0
11Poppy Ferbrache    Guernsey Tumbling Squad51.73
 R115.131.3016.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R215.001.3016.3032.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R317.901.1019.0051.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 0.0 4.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 0.0
12Emily Evans    Starlight51.33
 R115.131.3016.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
 R214.671.3015.9732.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 2.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
 R317.831.1018.9351.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 3.0 0.0 5.0 - - - - - - 1.0
13Sophia Loren    Unity Power tumble50.63
 R115.601.3016.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 3.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
 R215.231.3016.5333.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R317.000.2017.2050.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 0.0 0.0 - - - - - - - 3
Ex2 2.0 3.0 0.0 0.0 - - - - - - - 3
Ex3 2.0 3.0 0.0 0.0 - - - - - - - 3


Team Results for Tum Level 8 Women 13-14
Posn Club Round 1Round 2Total
1HGC54.4353.46107.89