TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:53 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 Women 15+

#ExcnDiffBonPenScoreTotal
1Carly Spacagna    Eclipse Gymnastics54.71
 R116.671.3017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 - - 2.0
 R215.571.3016.8734.84
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 3.0 2.0 5.0 - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex3 1.0 2.0 1.0 2.0 3.0 3.0 3.0 5.0 - - 1.0
 R318.771.1019.8754.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 1.0
2Sorayah Bell    Milton Keynes Gym53.27
 R116.271.3017.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R215.471.3016.7734.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 2.0 3.0 3.0 5.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 4.0 1.0 - - 0.0
 R317.831.1018.9353.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 5.0 - - - - - - 2.0
Ex3 2.0 3.0 0.0 5.0 - - - - - - 2.0
3Maisie Standivan    Hollington53.19
 R116.531.3017.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R215.131.3016.4334.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 - - 3.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 - - 3.0
 R317.831.1018.9353.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 3.0 - - - - - - 3.0
Ex3 2.0 3.0 0.0 4.0 - - - - - - 2.0
4Daisy North    Basingstoke Gymnastics Club52.63
 R116.231.3017.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R214.131.3015.4332.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 3.0 5.0 - - 10.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 2.0 5.0 - - 10.0
 R318.571.1019.6752.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
5Aoibhinn Doherty    Starlight52.13
 R115.370.7016.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 7
 R215.831.3017.1333.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 - - 2.0
 R317.831.1018.9352.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 3.0
6Daisy Dwyer    SSAC48.40
 R115.430.7016.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 7
 R213.931.3015.2331.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 5.0 - - 10.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 10.0
 R316.331.100.4017.0348.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 10.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 10.0
Ex3 1.0 2.0 0.0 5.0 - - - - - - 10.0
Lola Maskell    Andover Gym Club
 R1
 R2
 R3