TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:53 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 9 Women Under 15

#ExcnDiffBonPenScoreTotal
1Bonnie Carter    Milton Keynes Gym56.37
 R116.531.5018.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 1.0 1.0 3.0 2.0 2.0 3.0 - - 1.0
 R216.471.8018.2736.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex2 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 3.0 2.0 1.0 1.0 1.0 3.0 - - 1.0
 R318.771.3020.0756.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 2.0
2Amelia Cooper    HGC55.63
 R116.931.5018.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 1.0 1.0 2.0 1.0 1.0 3.0 - - 3.0
Ex3 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 - - 1.0
 R217.101.8018.9037.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 1.0 1.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 - - 3.0
 R316.801.5018.3055.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 4.0 - - - - - - 10.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 10.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 10.0
3Sadie Ideh    Abingdon Gym Club55.23
 R116.231.5017.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 3.0 2.0 2.0 4.0 2.0 2.0 2.0 - - 1.0
 R215.901.8017.7035.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.501.3019.8055.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 2.0
4Bella Davis    Portsmouth Gynastics Club54.19
 R115.531.5017.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 3.0
Ex2 2.0 4.0 2.0 2.0 4.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 2.0 3.0 4.0 3.0 2.0 3.0 - - 2.0
 R215.231.8017.0334.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 3.0 3.0 4.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 - - 2.0
Ex3 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 - - 1.0
 R318.631.5020.1354.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 1.0 0.0 2.0 - - - - - - 1.0
Lucy Statham    HGC
 R1
 R2
 R3