TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:53 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 9 Women 15+

#ExcnDiffBonPenScoreTotal
1Enola Macey Richardson    Hollington57.47
 R116.801.5018.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R217.101.8018.9037.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
 R318.771.5020.2757.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 1.0 0.0 2.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 1.0
2Aliya Gannon    Portsmouth Gynastics Club56.50
 R116.731.5018.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
 R216.601.8018.4036.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
 R318.571.3019.8756.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 2.0
3Sophia Scott    Milton Keynes Gym55.57
 R116.471.5017.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
 R216.101.8017.9035.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R318.401.3019.7055.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 4.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
4Maya Carter    Zero Gravity53.80
 R115.801.5017.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
 R215.201.8017.0034.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 - - 3.0
Ex2 2.0 3.0 3.0 3.0 2.0 2.0 2.0 4.0 - - 3.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
 R318.201.3019.5053.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex2 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
5Holly Ward    Unity Power tumble50.96
 R115.131.500.4016.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 2.0
Ex3 2.0 4.0 2.0 2.0 4.0 3.0 3.0 5.0 - - 1.0
 R214.100.9015.0031.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0 - - - 7
Ex2 2.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0 - - - 7
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0 - - - 7
 R318.431.3019.7350.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 1.0 0.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0
6Libby Joy    Unity Power tumble50.91
 R114.971.500.4016.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 3.0 2.0 5.0 - - 3.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 3.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 2.0 5.0 - - 1.0
 R213.671.8015.4731.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 2.0 3.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 10.0
 R318.071.3019.3750.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 0.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 2.0