TScore Live Results
Soth Region April Open
19th April 26 (updated: 13:40:52 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 15+

#ExcnDiffBonPenScoreTotal
1Ashlyn Cotman    Hollington57.40
 R117.501.7019.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 - - 1.0
 R217.433.2020.6339.83
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 3.0
 R316.371.2017.5757.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 1.0 1.0 2.0 1.0 1.0 - - - - 7
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 - - - - 7
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 7
2Emily Britton    Milton Keynes Gym57.26
 R116.731.7018.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R216.433.2019.6338.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
Ex2 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R316.402.8019.2057.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
3Isabelle Kenneally    Milton Keynes Gym56.94
 R116.871.7018.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R216.202.6018.8037.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R316.772.8019.5756.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
4Eva Robinson    CGGC55.16
 R116.801.7018.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R216.632.0018.6337.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
 R316.331.7018.0355.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 2.0 4.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
5Alexie Chirico    Milton Keynes Gym54.44
 R116.871.7018.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R214.972.4017.3735.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 10.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex3 1.0 0.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 10.0
 R316.502.0018.5054.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 2.0
6Tilly Clark    Milton Keynes Gym53.97
 R116.471.7018.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
 R216.032.1018.1336.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 2.0
 R315.971.7017.6753.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
7Ida-May Pocock    Hollington53.40
 R115.771.700.4017.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
 R216.433.2019.6336.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 1.0 1.0 2.0 2.0 2.0 1.0 4.0 - - 1.0
 R315.501.2016.7053.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 1.0 1.0 1.0 1.0 2.0 2.0 - - - - 7
8Evie Collier    HGC52.84
 R116.771.7018.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R215.401.0016.4034.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 1.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 7
 R316.271.7017.9752.84
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 1.0 1.0 5.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex3 1.0 1.0 1.0 2.0 2.0 1.0 1.0 5.0 - - 3.0
9Isla Parry    Starlight48.56
 R115.831.7017.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
 R213.332.2015.5333.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 - - 10.0
Ex2 1.0 2.0 3.0 2.0 3.0 2.0 3.0 3.0 - - 10.0
Ex3 1.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 - - 10.0
 R314.201.3015.5048.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 4.0 4.0 4.0 - - - - 7
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 7
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 7
Daniela Piatun    Andover Gym Club
 R1
 R2
 R3
Demi-Marie Simpson-Parks    Milton Keynes Gym
 R1
 R2
 R3


Team Results for Tum Level 10 Women 15+
Posn Club Round 1Round 2Total
1Milton Keynes Gym55.5756.56112.13