TScore Live Results
Tumble Events February Open
Feb 8th 2026 (updated: 20:11:43 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 11-12

#ExcnDiffBonPenScoreTotal
1Mollie Bennett    CGGC54.60
 R118.030.5018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R217.270.5017.7736.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 4.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R317.800.5018.3054.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 5.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 1.0
1Mia Lucas    Eclipse Gymnastics55.13
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.630.5018.1336.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R318.100.4018.5055.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 4.0 4.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
2Ele Robins    Zero Gravity54.97
 R117.670.5018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.970.5018.4736.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R317.830.5018.3354.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
2Jocelyn Pratt    Zero Gravity54.97
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.870.5018.3736.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 3.0 3.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R317.900.4018.3054.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 4.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 1.0
2Mollie Ryan    Hertford Gymnastics Academy54.13
 R117.500.5018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R217.270.5017.7735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 - - - - - 1.0
 R317.870.5018.3754.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 4.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 - - - - - - 1.0
3Scarlett Hayward    Hertford Gymnastics Academy53.57
 R116.800.5017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 5.0 4.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 5.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R217.600.5018.1035.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R317.670.5018.1753.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 1.0
3Alara Ibrahim    Hertford Gymnastics Academy53.57
 R117.370.5017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 3.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R217.030.5017.5335.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 - - - - - 2.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R317.670.5018.1753.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 4.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 2.0 4.0 2.0 - - - - - - 0.0
4Hettie Stratton    Eclipse Gymnastics54.53
 R117.630.5018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R217.570.5018.0736.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R317.830.5018.3354.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
Clara Dodd    Eclipse Gymnastics
 R1
 R2
 R3


Team Results for Tum Level 3 Women 11-12
Posn Club Round 1Round 2Total
1Hertford Gym53.1753.40161.28