TScore Live Results
Tumble Events February Open
Feb 8th 2026 (updated: 20:11:43 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 13+

#ExcnDiffBonPenScoreTotal
1Keva Constantine    CGGC54.67
 R117.500.5018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 3.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.300.5017.8035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 4.0 - - - - - 2.0
Ex2 2.0 2.0 3.0 2.0 5.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R318.370.5018.8754.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
1Grace Clark    Zero Gravity55.60
 R117.970.5018.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.830.5018.3336.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.300.5018.8055.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
2Isabelle Stephens    Zero Gravity53.67
 R116.670.5017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 5.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 2.0 5.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 3.0
 R217.670.5018.1735.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R317.930.4018.3353.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
2Freya Purnell    CGGC54.43
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.600.5018.1036.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R317.830.4018.2354.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
3Tavoya Morgan    CGGC52.10
 R117.070.5017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
Ex2 2.0 3.0 3.0 3.0 5.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 3.0
 R215.530.5016.0333.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 5.0 - - - - - 10.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 10.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 10.0
 R318.100.4018.5052.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 - - - - - - 0.0
Ex2 2.0 2.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
3Pippa Kinger    Zero Gravity52.67
 R117.800.5018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.530.5018.0336.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R315.830.5016.3352.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 5.0 5.0 5.0 - - - - - - 5.0
Ex2 2.0 5.0 5.0 5.0 - - - - - - 5.0
Ex3 2.0 5.0 5.0 3.0 - - - - - - 0.0
Erin Reynolds    Zero Gravity
 R1
 R2
 R3
Josie Moyses    Zero Gravity
 R1
 R2
 R3


Team Results for Tum Level 3 Women 13+
Posn Club Round 1Round 2Total
1CGGC53.6751.93161.20
1Zero Gravity53.9454.53161.93