TScore Live Results
Tumble Events February Open
Feb 8th 2026 (updated: 20:11:44 )
Kingston Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 15+

#ExcnDiffBonPenScoreTotal
1Liam Farley    Eclipse Gymnastics57.37
 R116.801.3018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 - - 2.0
 R217.301.3018.6036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
 R319.571.1020.6757.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 0.0 0.0 - - - - - - 0.0
Ex2 1.0 1.0 0.0 0.0 - - - - - - 0.0
Ex3 1.0 1.0 0.0 1.0 - - - - - - 0.0
2Aoibhinn Doherty    Starlight53.00
 R115.230.7015.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex2 2.0 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R216.071.300.2017.1733.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
 R318.801.1019.9053.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 1.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 3.0 - - - - - - 1.0
3Daisy North    Basingstoke52.43
 R115.301.300.4016.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 5.0
Ex2 2.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 - - 5.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 - - 5.0
 R215.801.300.4016.7032.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 2.0 3.0 5.0 - - 3.0
Ex2 2.0 1.0 2.0 2.0 2.0 2.0 3.0 5.0 - - 2.0
Ex3 1.0 1.0 2.0 2.0 2.0 3.0 3.0 5.0 - - 1.0
 R318.431.1019.5352.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 1.0 1.0 0.0 4.0 - - - - - - 1.0
4Lola Maskell    Andover Gymnastics Club52.30
 R116.471.3017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R213.771.3015.0732.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 10.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 2.0 5.0 - - 10.0
 R318.371.1019.4752.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 1.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 3.0
5Ayva Mhuri    Andover Gymnastics Club42.50
 R115.831.300.4016.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 5.0 - - 0.0
Ex2 2.0 1.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 1.0 1.0 1.0 2.0 2.0 3.0 3.0 5.0 - - 1.0
 R25.600.105.7022.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 - - - - - - - - - - 1
Ex2 2.0 - - - - - - - - - - 1
Ex3 2.0 - - - - - - - - - - 1
 R318.971.1020.0742.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 0.0 3.0 - - - - - - 2.0
Ex2 1.0 1.0 0.0 1.0 - - - - - - 2.0
Ex3 1.0 1.0 0.0 1.0 - - - - - - 1.0