TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:11 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 6

#ExcnDiffBonPenScoreTotal
1Amelia Rodrigues    HGC54.27
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex3 3.0 3.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R218.400.3018.7036.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R317.330.4017.7354.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 4.0 - - - - - - 0.0
Ex3 3.0 4.0 3.0 3.0 - - - - - - 0.0
2Myah Pirvan    Zero Gravity54.03
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0
 R217.530.3017.8335.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 5.0 5.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 2.0
Ex3 3.0 4.0 3.0 - - - - - - - 2.0
 R318.030.4018.4354.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 - - - - - - 0.0
3Mia-Rose Livano    HGC54.00
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0
 R217.930.3018.2335.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 4.0 - - - - - - - 0.0
Ex2 3.0 3.0 2.0 - - - - - - - 0.0
Ex3 3.0 4.0 3.0 - - - - - - - 2.0
 R318.000.4018.4054.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 - - - - - - 0.0
4Jayanne Lee    Hertford Gymnastics Academy53.63
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 2.0
 R217.870.3018.1735.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 - - - - - - - 0.0
Ex2 3.0 4.0 4.0 - - - - - - - 1.0
Ex3 3.0 3.0 2.0 - - - - - - - 1.0
 R317.500.4017.9053.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 4.0 3.0 2.0 2.0 - - - - - - 0.0
5Annabelle Dobre    HGC53.30
 R116.630.6017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 3.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R217.630.3017.9335.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 1.0
Ex2 3.0 4.0 4.0 - - - - - - - 1.0
Ex3 3.0 3.0 3.0 - - - - - - - 2.0
 R317.730.4018.1353.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 4.0 4.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 1.0 - - - - - - 0.0
6Ailla Brock    Zero Gravity53.23
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 3.0 - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 3.0
Ex3 3.0 2.0 3.0 3.0 3.0 2.0 - - - - 3.0
 R217.470.3017.7734.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 5.0 4.0 - - - - - - - 0.0
Ex2 4.0 4.0 4.0 - - - - - - - 1.0
Ex3 3.0 3.0 3.0 - - - - - - - 2.0
 R318.370.4018.7753.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
7Zosia Matuszkiewicz    HGC53.20
 R116.070.6016.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 3.0 4.0 4.0 3.0 3.0 3.0 - - - - 2.0
Ex3 3.0 2.0 3.0 2.0 4.0 2.0 - - - - 2.0
 R217.470.3017.7734.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 1.0
Ex2 4.0 4.0 4.0 - - - - - - - 2.0
Ex3 3.0 3.0 3.0 - - - - - - - 2.0
 R318.370.4018.7753.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
8Harriet McGreavy    HGC52.70
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R217.800.3018.1035.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 2.0
Ex3 3.0 3.0 3.0 - - - - - - - 3.0
 R316.830.4017.2352.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 5.0 - - - - - - 0.0
Ex2 3.0 4.0 5.0 5.0 - - - - - - 0.0
Ex3 2.0 3.0 5.0 5.0 - - - - - - 0.0
Opal Croft    HGC
 R1
 R2
 R3


Team Results for Tum Level 1 Women 6
Posn Club Round 1Round 2Total
1HGC B51.4154.10159.91