TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 Women 10-12

#ExcnDiffBonPenScoreTotal
1Keira Burches    HGC55.50
 R116.801.3018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.401.3017.7035.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 0.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.601.1019.7055.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
2Maisie Mela    Hertford Gymnastics Academy54.60
 R116.431.3017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
 R216.171.3017.4735.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
 R318.301.1019.4054.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 2.0
3Eloise Wager    Abingdon Gym Club53.80
 R115.971.3017.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
 R215.831.3017.1334.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.201.2019.4053.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 1.0
4Anna Grierson    Starlight47.63
 R115.701.3017.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 3.0 5.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R211.430.6012.0329.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 3.0 2.0 - - - - - 5
Ex2 1.0 2.0 3.0 3.0 4.0 2.0 - - - - - 5
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - - 5
 R317.501.1018.6047.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 0.0 5.0 - - - - - - 5.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 5.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 5.0
5Peony Kingshott    Hertford Gymnastics Academy39.43
 R115.230.7015.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R24.004.0019.93
 R318.401.1019.5039.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0