TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:12 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 9-10

#ExcnDiffBonPenScoreTotal
1Esther Taylor    ECLIPSE GYMNASTICS56.50
 R118.600.5019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 1.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 1.0 1.0 2.0 - - - - - 0.0
 R218.030.5018.5337.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 - - - - - 2.0
Ex2 1.0 1.0 1.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R318.470.4018.8756.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
2Ava Donaldson    HGC56.23
 R118.030.5018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 - - - - - 3.0
Ex2 2.0 1.0 1.0 1.0 1.0 - - - - - 3.0
Ex3 1.0 1.0 1.0 2.0 2.0 - - - - - 3.0
 R218.570.5019.0737.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 1.0 1.0 1.0 - - - - - 0.0
Ex3 1.0 1.0 2.0 2.0 1.0 - - - - - 1.0
 R318.230.4018.6356.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 4.0 4.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 2.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
3Blair Parkes    ECLIPSE GYMNASTICS56.13
 R117.870.5018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 - - - - - 1.0
 R218.130.5018.6337.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
 R318.730.4019.1356.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 1.0 - - - - - - 0.0
4Benji Boord    ECLIPSE GYMNASTICS55.83
 R118.100.5018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 2.0 1.0 1.0 1.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R217.700.5018.2036.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 1.0
 R318.630.4019.0355.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 1.0 1.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
5Clara Dodd    ECLIPSE GYMNASTICS55.13
 R118.400.5018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 1.0 2.0 - - - - - 0.0
Ex3 1.0 1.0 2.0 2.0 2.0 - - - - - 1.0
 R218.130.5018.6337.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R317.200.4017.6055.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 5.0 5.0 - - - - - - 0.0
Ex2 1.0 3.0 5.0 5.0 - - - - - - 0.0
Ex3 2.0 2.0 5.0 5.0 - - - - - - 0.0
6Maya Dyla    Salto Gymnastics Club54.93
 R117.730.5018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
 R217.300.5017.8036.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 3.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 - - - - - 0.0
 R318.500.4018.9054.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 0.0
7Kenichiro Thornton    Andover Gymnastics Club54.90
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 2.0 1.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 1.0 2.0 2.0 2.0 - - - - - 2.0
 R217.970.5018.4736.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 1.0 - - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R317.630.4018.0354.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 5.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 5.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 5.0 - - - - - - 0.0
8Jocelyn Pratt    Zero Gravity54.87
 R117.700.5018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 1.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R217.730.5018.2336.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
 R318.030.4018.4354.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
9Edith Taylor    HGC54.73
 R118.200.5018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 2.0 - - - - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 1.0 - - - - - 1.0
 R217.670.5018.1736.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R317.470.4017.8754.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 4.0 4.0 - - - - - - 0.0
Ex2 1.0 3.0 4.0 4.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 4.0 - - - - - - 0.0
10Florrie Coffey    Hertford Gymnastics Academy54.67
 R118.330.5018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 2.0 1.0 1.0 1.0 1.0 - - - - - 1.0
Ex3 2.0 2.0 1.0 1.0 2.0 - - - - - 1.0
 R217.600.5018.1036.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 2.0
 R317.330.4017.7354.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 5.0 4.0 - - - - - - 0.0
Ex2 2.0 4.0 4.0 4.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 4.0 - - - - - - 0.0
11Lottie Gill    Salto Gymnastics Club54.50
 R118.000.5018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 1.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 1.0
 R217.630.5018.1336.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 1.0 - - - - - 1.0
 R317.470.4017.8754.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 4.0 - - - - - - 0.0
12Ella Birer    HGC54.10
 R117.330.5017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 2.0 2.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
 R217.400.5017.9035.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
 R317.970.4018.3754.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 3.0 3.0 2.0 - - - - - - 0.0
13Otilly Laflin    Starlight53.97
 R116.870.5017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 4.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 3.0 4.0 - - - - - 2.0
Ex3 3.0 3.0 2.0 2.0 4.0 - - - - - 2.0
 R217.570.5018.0735.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 1.0 1.0 2.0 1.0 2.0 - - - - - 2.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 2.0
 R318.130.4018.5353.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
14Alara Ibrahim    Hertford Gymnastics Academy53.60
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R216.530.5017.0335.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 5.0 - - - - - 1.0
Ex2 3.0 3.0 4.0 3.0 5.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 5.0 - - - - - 0.0
 R317.770.4018.1753.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0
15Maja Wojtowicz    Andover Gymnastics Club52.67
 R116.830.5017.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 4.0 5.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 3.0 3.0 - - - - - 5.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 1.0
 R216.830.5017.3334.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 4.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 4.0 - - - - - 0.0
 R317.600.4018.0052.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 3.0 - - - - - - 0.0
16Elsie Matthews    Andover Gymnastics Club52.27
 R116.930.5017.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 2.0 3.0 - - - - - 3.0
Ex2 3.0 2.0 2.0 3.0 3.0 - - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
 R216.770.4017.1734.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 4.0 4.0 - - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 1.0
 R317.270.4017.6752.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 5.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 3.0 4.0 5.0 - - - - - - 0.0
17Leah Nevins    Salto Gymnastics Club52.07
 R118.100.5018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 1.0 - - - - - 1.0
 R217.730.5018.2336.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 - - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R315.030.2015.2352.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 2.0 3.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
18Scarlett Hayward    Hertford Gymnastics Academy51.73
 R116.970.5017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
 R217.200.5017.7035.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 - - - - - 2.0
 R316.170.4016.5751.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 5.0 - - - - - - 5.0
Ex2 2.0 3.0 4.0 5.0 - - - - - - 5.0
Ex3 2.0 3.0 4.0 5.0 - - - - - - 5.0
19Tia Nicholls    Salto Gymnastics Club51.57
 R117.600.5018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 3.0 2.0 3.0 2.0 2.0 - - - - - 1.0
 R217.600.5018.1036.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 1.0 2.0 2.0 - - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex3 3.0 2.0 2.0 2.0 2.0 - - - - - 2.0
 R315.170.2015.3751.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 - - - - - - - - - 2
Ex2 3.0 2.0 - - - - - - - - - 2
Ex3 2.0 2.0 - - - - - - - - - 2
Albert Keene    HGC
 R1
 R2
 R3
Tessie Byles    HGC
 R1
 R2
 R3


Team Results for Tum Level 3 9-10
Posn Club Round 1Round 2Total
1ECLIPSE Gym B56.6055.79169.42
2HGC I55.0655.14165.07
3Salto GC A55.3354.46161.93
4Hertford Gym A54.7052.83160.00
5Andover GC A53.1652.97159.83