TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 9 Under 15

#ExcnDiffBonPenScoreTotal
1Lucy Statham    HGC55.77
 R116.301.5017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
 R216.531.5018.0335.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.631.3019.9355.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 0.0 1.0 0.0 3.0 - - - - - - 1.0
2Aliya Gannon    Portsmouth gymnastics Club55.33
 R116.331.5017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 - - 2.0
 R216.201.8018.0035.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.201.3019.5055.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 2.0
3Sadie Ideh    Abingdon Gym Club54.63
 R116.031.5017.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 0.0
Ex2 1.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 - - 2.0
Ex3 2.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
 R215.701.8017.5035.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.201.4019.6054.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 1.0
4Amelia Cooper    HGC54.17
 R115.801.5017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 4.0 3.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 2.0
 R215.101.8016.9034.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 3.0
Ex2 1.0 3.0 3.0 3.0 3.0 2.0 3.0 4.0 - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 - - 2.0
 R318.471.5019.9754.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
5Josiah Williamson    BTA28.13
 R111.430.7012.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 5.0 - - - - - - 5
Ex2 1.0 2.0 2.0 2.0 5.0 - - - - - - 5
Ex3 2.0 2.0 2.0 3.0 4.0 - - - - - - 5
 R24.004.0016.13
 R312.0012.0028.13