TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 7

#ExcnDiffBonPenScoreTotal
1Charlie Henney    BTA55.93
 R117.301.1018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R217.201.1018.3036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
 R318.430.8019.2355.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
2Lola Maskell    Andover Gymnastics Club55.83
 R117.201.1018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R217.071.1018.1736.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 0.0
 R318.570.8019.3755.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
3Kara Sakala    BTA55.33
 R116.901.1018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 3.0
 R216.601.1017.7035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
 R318.830.8019.6355.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 0.0
4Rosemae Man    Hertford Gymnastics Academy55.27
 R116.801.1017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 5.0 - - - - 0.0
 R217.401.1018.5036.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R318.070.8018.8755.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 2.0
5Hector Ogogo    Waveney Gymnastics Club54.90
 R117.031.1018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R217.031.1018.1336.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
 R318.230.800.4018.6354.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 2.0
6Ellie Clayton    Abingdon Gym Club54.50
 R116.801.1017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R216.571.1017.6735.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 1.0 2.0 4.0 3.0 3.0 4.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R318.030.9018.9354.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 2.0 3.0 - - - - - - 1.0
7Amelie Cerny    ECLIPSE GYMNASTICS54.17
 R116.401.1017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R216.401.1017.5035.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 4.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 2.0
 R318.370.8019.1754.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 3.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 2.0
8Jemima Hunter    SSAC53.70
 R117.031.1018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R215.871.100.4016.5734.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 2.0 5.0 - - - - 3.0
Ex2 1.0 2.0 4.0 3.0 3.0 5.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 4.0 - - - - 3.0
 R318.200.8019.0053.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
9Elise Mills    SSAC53.60
 R117.201.1018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R215.270.6015.8734.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 3.0 3.0 - - - - - - 5
Ex2 1.0 2.0 4.0 3.0 3.0 - - - - - - 5
Ex3 2.0 2.0 3.0 2.0 4.0 - - - - - - 5
 R318.630.8019.4353.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 2.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
10Rose Socorro    Andover Gymnastics Club53.53
 R116.901.1018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 0.0
 R215.971.100.4016.6734.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 4.0 - - - - 0.0
Ex2 1.0 3.0 3.0 3.0 3.0 4.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 3.0
 R318.070.8018.8753.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 2.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
11Matilda Jones    Andover Gymnastics Club53.33
 R116.571.1017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
 R215.901.1017.0034.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 3.0 5.0 - - - - 2.0
Ex2 1.0 2.0 4.0 3.0 3.0 5.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 3.0 4.0 - - - - 2.0
 R317.870.8018.6753.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 3.0
12Lily Evans    BTA53.30
 R116.731.1017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 2.0
 R216.401.1017.5035.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 3.0
Ex2 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 3.0
 R317.570.800.4017.9753.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 3.0
13Joshua Henney    BTA52.73
 R116.801.1017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 4.0 - - - - 3.0
 R216.771.1017.8735.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 3.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
 R316.170.8016.9752.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 5.0 - - - - - - 10.0
Ex2 2.0 3.0 0.0 5.0 - - - - - - 10.0
Ex3 2.0 2.0 0.0 5.0 - - - - - - 10.0
Sukie Bissmire    Hertford Gymnastics Academy
 R1
 R2
 R3


Team Results for Tum Level 7
Posn Club Round 1Round 2Total
1BTA B54.3053.87165.00
2Andover GC A53.9751.84162.72