TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:11 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum FIG 13-14

#ExcnDiffBonPenScoreTotal
1Sophie King    Starlight35.90
 R116.571.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
 R216.431.3017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 - - 2.0
2Isla Beale    Zero Gravity35.67
 R116.172.1018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R215.601.8017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 5.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 5.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 5.0
3Jago O'Doherty    Andover Gymnastics Club35.10
 R114.333.901.0017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 10.0
Ex2 1.0 3.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 10.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0
 R216.372.501.0017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
4Evie Shepherd    Andover Gymnastics Club35.07
 R115.171.2016.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R215.703.200.2018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 5.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 3.0
5Isla Parry    Starlight29.83
 R111.271.6012.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 2.0 5.0 - - - - - - 5
Ex2 2.0 2.0 3.0 2.0 5.0 - - - - - - 5
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - - 5
 R214.972.0016.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Alice Shekhdar    Zero Gravity
 R1
 R2