TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:11 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 9-14

#ExcnDiffBonPenScoreTotal
1Noah Penticost Jones    Portsmouth gymnastics Club54.93
 R116.001.6017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 2.0 2.0 - - 1.0
 R215.773.000.2018.5736.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 3.0
 R316.272.5018.7754.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
2Emiko Thornton    Andover Gymnastics Club54.27
 R116.771.6018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 2.0 1.0 2.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R214.602.5017.1035.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 10.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
 R316.702.1018.8054.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 1.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
3Elizabeth Treasure    Andover Gymnastics Club54.23
 R116.301.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.132.0018.1336.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R316.002.400.2018.2054.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
4Stevie Keene    Hertford Gymnastics Academy53.27
 R116.831.3018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 - - 1.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.231.6017.8335.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R316.600.7017.3053.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
5Sofia Hannaway    HGC53.03
 R116.271.2017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 1.0 1.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R216.201.5017.7035.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
 R316.371.5017.8753.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
6Lyla Willoughby    Andover Gymnastics Club52.33
 R116.531.3017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R215.031.500.4016.1333.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 2.0 2.0 5.0 - - 0.0
Ex2 2.0 3.0 2.0 4.0 4.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 3.0 2.0 3.0 3.0 2.0 2.0 5.0 - - 1.0
 R316.372.0018.3752.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
7Fletcher Titcombe    Abingdon Gym Club51.83
 R116.131.3017.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R215.831.4017.2334.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
 R315.871.3017.1751.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 3.0 5.0 - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
8Jenna Wiltshire    Zero Gravity50.97
 R115.431.3016.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
 R215.901.3017.2033.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
 R315.831.2017.0350.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
9Chrissy Tang    Salto Gymnastics Club49.03
 R115.571.2016.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 3.0 5.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 3.0
 R215.501.300.4016.4033.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R314.971.300.4015.8749.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 - - 3.0
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
10Elyse Edogun    Salto Gymnastics Club46.30
 R114.600.7015.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R214.800.7015.5030.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R314.800.7015.5046.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7


Team Results for Tum Level 10 9-14
Posn Club Round 1Round 2Total
1Andover GC A54.1051.36160.83