TScore Live Results
Tumble Events December 25
21st Dec 25 (updated: 16:47:13 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 9-10

#ExcnDiffBonPenScoreTotal
1Lottie Moss    ECLIPSE GYMNASTICS55.30
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R217.500.6018.1036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R318.300.7019.0055.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 3.0 - - - - - - 1.0
Ex2 1.0 3.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
1Esme Ringe    HGC55.30
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 1.0 1.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.600.6018.2036.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R318.000.8018.8055.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 1.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 1.0 3.0 - - - - - - 1.0
3Meryl Langfield    ECLIPSE GYMNASTICS54.83
 R117.430.3617.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 1.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
 R217.230.6017.8335.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R318.500.7019.2054.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
4Ellannah Hughes    Andover Gymnastics Club54.63
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 4.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 4.0 3.0 3.0 3.0 - - - - 0.0
 R217.330.6017.9335.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R318.600.7019.3054.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
5Callan Kempley    ECLIPSE GYMNASTICS54.43
 R117.800.6018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 1.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
 R216.230.5016.7335.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 1.0 2.0 2.0 - - - - - - 5
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - - 5
 R318.600.7019.3054.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 0.0
6Amelia Wilkinson    HGC54.40
 R117.330.6017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
 R217.170.6017.7735.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
 R318.000.7018.7054.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 3.0
7Willow Merrick    HGC54.33
 R116.930.6017.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex3 2.0 2.0 4.0 2.0 3.0 3.0 - - - - 1.0
 R217.230.6017.8335.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
 R318.270.7018.9754.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 0.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
8Sarai Ejifor    HGC54.10
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 3.0 - - - - 1.0
 R217.130.6017.7335.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
 R317.870.7018.5754.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 3.0 0.0 4.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 2.0
9Zofia Szkutkowska    Andover Gymnastics Club54.03
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 2.0 4.0 3.0 3.0 3.0 - - - - 1.0
 R217.130.6017.7335.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 4.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R318.230.7018.9354.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 3.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
10Lamaiia Cuthbertson    Starlight53.73
 R117.000.600.2017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 2.0 3.0 - - - - 3.0
 R216.970.6017.5734.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 - - - - 2.0
 R318.070.7018.7753.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 2.0
11Olivia Pliakus    Salto Gymnastics Club53.57
 R117.030.6017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 1.0 3.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 3.0
 R216.270.6016.8734.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 0.0
 R318.370.7019.0753.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 2.0
Ex2 1.0 3.0 0.0 3.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 2.0 - - - - - - 1.0
12Olivia Dalah    Hertford Gymnastics Academy53.30
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex2 3.0 3.0 4.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R216.800.6017.4034.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R317.830.7018.5353.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 3.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 3.0
13Layla Herber    Salto Gymnastics Club52.87
 R116.430.6017.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 0.0
Ex2 1.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0
Ex3 2.0 3.0 4.0 3.0 3.0 3.0 - - - - 1.0
 R216.370.6016.9734.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 4.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 2.0
 R318.170.7018.8752.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 0.0 4.0 - - - - - - 1.0
14Catriona Teirney-Wright    Abingdon Gym Club52.07
 R116.530.6017.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
 R216.430.6017.0334.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 1.0
 R317.100.8017.9052.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 - - - - - - 3.0
Ex2 1.0 3.0 3.0 4.0 - - - - - - 3.0
Ex3 2.0 3.0 2.0 3.0 - - - - - - 3.0
15Ella-Rose Hatcher    Andover Gymnastics Club51.97
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 4.0 - - - - 1.0
Ex2 1.0 3.0 3.0 3.0 2.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 2.0 2.0 - - - - 2.0
 R215.600.5016.1033.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 - - - - - - 5
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - - 5
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - - 5
 R318.070.7018.7751.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 0.0 3.0 - - - - - - 1.0
16Esme Taylor    Hertford Gymnastics Academy51.87
 R116.070.6016.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 2.0 - - - - 3.0
Ex2 2.0 3.0 4.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 2.0 4.0 3.0 4.0 3.0 - - - - 1.0
 R216.270.6016.8733.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 0.0
Ex2 2.0 3.0 3.0 4.0 3.0 3.0 - - - - 3.0
Ex3 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 1.0
 R317.630.7018.3351.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 3.0
Ex2 2.0 3.0 0.0 4.0 - - - - - - 3.0
Ex3 2.0 3.0 0.0 3.0 - - - - - - 3.0
17Hattie Lester    BTA49.73
 R116.770.6017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
 R216.600.6017.2034.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 4.0 3.0 - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
 R314.970.2015.1749.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 2.0 4.0 - - - - - - - - - 2
Ex3 2.0 3.0 - - - - - - - - - 2
18Lyla Tauasosi    BTA48.77
 R112.630.3012.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - - 3
Ex2 1.0 2.0 3.0 - - - - - - - - 3
Ex3 2.0 2.0 3.0 - - - - - - - - 3
 R216.330.6016.9329.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex2 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 3.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 3.0
 R318.200.7018.9048.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 3.0 0.0 3.0 - - - - - - 2.0
19Seraphina Dodd    BTA46.87
 R116.500.6017.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 4.0 3.0 3.0 4.0 - - - - 0.0
Ex3 2.0 2.0 5.0 3.0 3.0 3.0 - - - - 1.0
 R210.800.2011.0028.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 - - - - - - - - - 2
Ex2 2.0 4.0 - - - - - - - - - 2
Ex3 2.0 3.0 - - - - - - - - - 2
 R318.070.7018.7746.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 4.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 2.0 3.0 0.0 3.0 - - - - - - 1.0
20Lillie Todd    Zero Gravity42.43
 R114.000.4014.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - - 4
Ex2 2.0 3.0 3.0 3.0 - - - - - - - 4
Ex3 2.0 2.0 3.0 3.0 - - - - - - - 4
 R29.370.109.4723.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 - - - - - - - - - - 1
Ex2 3.0 - - - - - - - - - - 1
Ex3 3.0 - - - - - - - - - - 1
 R317.870.7018.5742.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 0.0 3.0 - - - - - - 2.0
Ex2 1.0 3.0 0.0 3.0 - - - - - - 3.0
Ex3 2.0 4.0 0.0 3.0 - - - - - - 3.0
Logan Bridle    Andover Gymnastics Club
 R1
 R2
 R3
Isabelle Soper    Zero Gravity
 R1
 R2
 R3
Jacob Ashworth    Starlight
 R1
 R2
 R3
Eliza Farooq    ECLIPSE GYMNASTICS
 R1
 R2
 R3


Team Results for Tum Level 5 9-10
Posn Club Round 1Round 2Total
1ECLIPSE Gym E54.3952.66164.55
2HGC J54.0353.80164.30
3Andover GC A51.8751.76160.63
4BTA A47.4045.13145.37