TScore Live Results
Tumble Events July Open
20th July 25 (updated: 16:52:43 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 9-10

#ExcnDiffBonPenScoreTotal
1Amelie Osborn    Eclipse Gymnastics57.10
 R118.100.6018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 3.0 2.0 2.0 - - - - 1.0
Ex2 1.0 1.0 1.0 2.0 1.0 3.0 - - - - 0.0
Ex3 1.0 1.0 1.0 2.0 1.0 2.0 - - - - 1.0
 R219.000.3019.3038.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 2.0 1.0 - - - - - - - 0.0
 R318.700.4019.1057.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 0.0 - - - - - - 0.0
2Grace Torkington    Eclipse Gymnastics55.97
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 3.0 3.0 - - - - 1.0
Ex2 1.0 2.0 1.0 4.0 2.0 3.0 - - - - 1.0
Ex3 0.0 1.0 0.0 3.0 2.0 3.0 - - - - 1.0
 R218.670.3018.9737.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 - - - - - - - 0.0
Ex2 1.0 3.0 3.0 - - - - - - - 0.0
Ex3 0.0 2.0 3.0 - - - - - - - 0.0
 R318.530.4018.9355.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 4.0 0.0 - - - - - - 0.0
3Yasmin Malik    HGC54.60
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 5.0 2.0 3.0 - - - - 1.0
Ex3 1.0 1.0 1.0 5.0 1.0 3.0 - - - - 0.0
 R218.200.3018.5036.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 3.0 3.0 3.0 - - - - - - - 0.0
 R318.200.4018.6054.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 3.0 4.0 0.0 - - - - - - 0.0
4Gya Anastasia - Stejar    Hertford Gymnastics Academy50.97
 R116.470.6017.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 2.0 - - - - 3.0
 R216.670.3016.9734.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 - - - - - - - 3.0
Ex2 4.0 5.0 5.0 - - - - - - - 3.0
Ex3 3.0 5.0 5.0 - - - - - - - 3.0
 R316.530.4016.9350.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 4.0 5.0 - - - - - - 0.0
Ex2 3.0 5.0 4.0 5.0 - - - - - - 0.0
Ex3 5.0 5.0 4.0 5.0 - - - - - - 0.0
5Eliana Adams    Starlight50.07
 R114.170.4014.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 0.0 0.0 - - - - 0.0 4
Ex2 3.0 1.0 2.0 4.0 0.0 0.0 - - - - 0.0 4
Ex3 2.0 1.0 2.0 3.0 0.0 0.0 - - - - 0.0 4
 R217.000.3017.3031.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 5.0
Ex2 2.0 2.0 4.0 - - - - - - - 5.0
Ex3 3.0 4.0 5.0 - - - - - - - 5.0
 R317.800.4018.2050.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 5.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 5.0 3.0 4.0 0.0 - - - - - - 0.0
6Daisy Dowling    Hertford Gymnastics Academy47.27
 R112.230.3012.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 5.0 0.0 0.0 0.0 - - - - 0.0 3
Ex2 1.0 1.0 5.0 0.0 0.0 0.0 - - - - 0.0 3
Ex3 2.0 2.0 5.0 0.0 0.0 0.0 - - - - 0.0 3
 R217.570.3017.8730.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 3.0
Ex2 3.0 3.0 3.0 - - - - - - - 3.0
Ex3 3.0 3.0 4.0 - - - - - - - 3.0
 R316.470.4016.8747.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 4.0 5.0 - - - - - - 0.0
Ex2 5.0 4.0 3.0 5.0 - - - - - - 0.0
Ex3 5.0 4.0 4.0 5.0 - - - - - - 0.0