TScore Live Results
Tumble Events July Open
20th July 25 (updated: 16:52:44 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 9-10

#ExcnDiffBonPenScoreTotal
1Willow Merrick    HGC56.40
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 1.0
Ex2 2.0 2.0 1.0 - - - - - - - 0.0
Ex3 1.0 2.0 1.0 - - - - - - - 1.0
 R217.730.4018.1337.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 5.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 5.0 2.0 3.0 2.0 - - - - - - 2.0
 R318.600.4019.0056.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 0.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 0.0 2.0 - - - - - 1.0
2Annabella Restall    Eclipse Gymnastics55.73
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 1.0 - - - - - - - 0.0
 R217.800.4018.2037.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 2.0 2.0 - - - - - - 0.0
Ex2 5.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 4.0 2.0 3.0 1.0 - - - - - - 0.0
 R318.200.4018.6055.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 0.0 2.0 - - - - - 0.0
3Ivy Dodd    Eclipse Gymnastics55.67
 R118.370.3018.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 2.0
Ex2 2.0 2.0 2.0 - - - - - - - 2.0
Ex3 3.0 3.0 2.0 - - - - - - - 2.0
 R217.930.4018.3337.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 4.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 4.0 2.0 3.0 1.0 - - - - - - 1.0
 R318.270.4018.6755.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 4.0 0.0 3.0 - - - - - 0.0
4Poppy Margery    Basingstoke G.C55.44
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 3.0 2.0 1.0 - - - - - - - 0.0
 R217.770.4018.1737.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 4.0 2.0 3.0 2.0 - - - - - - 2.0
 R317.670.5018.1755.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 3.0 - - - - - 1.0
5Sarai Ejiofor    HGC55.37
 R118.570.3018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 0.0
Ex2 3.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R217.800.4018.2037.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 4.0 3.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 2.0 3.0 1.0 - - - - - - 1.0
 R317.900.4018.3055.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 0.0 3.0 - - - - - 1.0
6Charlotte Baldwin    Eclipse Gymnastics55.06
 R118.230.3018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R217.500.4017.9036.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 3.0 2.0 - - - - - - 2.0
Ex2 4.0 2.0 3.0 2.0 - - - - - - 2.0
Ex3 3.0 1.0 3.0 1.0 - - - - - - 2.0
 R318.230.4018.6355.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 1.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 0.0 2.0 - - - - - 0.0
7Skye Fitzgerald    BucksTA54.29
 R118.130.3018.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 2.0
Ex2 2.0 3.0 2.0 - - - - - - - 2.0
Ex3 3.0 3.0 3.0 - - - - - - - 2.0
 R216.930.4017.3335.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 2.0 - - - - - - 0.0
Ex2 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex3 5.0 3.0 4.0 2.0 - - - - - - 2.0
 R318.130.4018.5354.29
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 0.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 2.0 - - - - - 0.0
8Alice Everett    VIRTUE MOVEMENT CO53.36
 R118.330.3018.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 2.0 - - - - - - - 1.0
Ex3 3.0 3.0 2.0 - - - - - - - 0.0
 R216.630.4017.0335.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 3.0 - - - - - - 0.0
Ex2 5.0 4.0 3.0 3.0 - - - - - - 1.0
Ex3 5.0 5.0 4.0 3.0 - - - - - - 1.0
 R317.200.5017.7053.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 4.0 4.0 4.0 2.0 - - - - - 1.0
9Lydia Williams    Nitro Gymnastics52.30
 R116.930.2017.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 - - - - - - - - - 2
Ex2 2.0 3.0 - - - - - - - - - 2
Ex3 3.0 4.0 - - - - - - - - - 2
 R216.700.4017.1034.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 3.0 - - - - - - 3.0
Ex2 4.0 5.0 2.0 3.0 - - - - - - 2.0
Ex3 3.0 2.0 3.0 3.0 - - - - - - 2.0
 R317.570.5018.0752.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 4.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Hattie Lester    BucksTA
 R1
 R2
 R3
Elsie Lake    Eclipse Gymnastics
 R1
 R2
 R3


Team Results for Tum Level 4 Women 9-10
Posn Club Round 1Round 2Total
1Eclipse Gymnastics56.1354.43110.56