TScore Live Results
Tumble Events July Open
20th July 25 (updated: 16:52:43 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 7-8

#ExcnDiffBonPenScoreTotal
1Aimee Rockel    HGC56.94
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 1.0 4.0 1.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R218.970.6019.5737.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 2.0 2.0 - - - - - - - 0.0
 R318.800.4019.2056.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 1.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 1.0 3.0 2.0 0.0 - - - - - - 0.0
2Layah Poullais    HGC56.60
 R117.900.6018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 3.0 2.0 2.0 - - - - 1.0
Ex2 1.0 2.0 1.0 3.0 1.0 2.0 - - - - 1.0
Ex3 1.0 1.0 1.0 3.0 1.0 2.0 - - - - 1.0
 R218.830.3019.1337.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 1.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.570.4018.9756.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 5.0 2.0 0.0 - - - - - - 0.0
Ex2 1.0 4.0 2.0 0.0 - - - - - - 0.0
Ex3 1.0 4.0 2.0 0.0 - - - - - - 0.0
3Soifa Simpson    Starlight55.50
 R118.370.6018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 1.0 - - - - 0.0
Ex2 1.0 1.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 1.0 1.0 2.0 - - - - 0.0
 R218.800.3019.1038.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
 R317.030.4017.4355.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 2.0 5.0 - - - - - - 0.0
Ex2 5.0 3.0 2.0 5.0 - - - - - - 0.0
Ex3 5.0 2.0 2.0 5.0 - - - - - - 0.0
4Blythe Taylor    HGC55.16
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 1.0 2.0 2.0 - - - - 3.0
Ex2 1.0 2.0 1.0 3.0 1.0 3.0 - - - - 3.0
Ex3 2.0 1.0 2.0 2.0 2.0 3.0 - - - - 3.0
 R217.930.3018.2336.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 0.0
Ex3 3.0 4.0 5.0 - - - - - - - 0.0
 R318.700.4019.1055.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 1.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 1.0 2.0 0.0 - - - - - - 0.0
5Evelyn Garner    Starlight55.01
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 2.0 3.0 - - - - 0.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R218.770.3019.0736.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
 R317.770.4018.1755.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 5.0 4.0 3.0 0.0 - - - - - - 0.0
Ex3 5.0 3.0 3.0 0.0 - - - - - - 0.0
6Eliza Travis    Eclipse Gymnastics54.93
 R116.630.6017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 2.0 5.0 - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 2.0 5.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 5.0 - - - - 0.0
 R218.400.3018.7035.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 1.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R318.600.4019.0054.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 0.0 - - - - - - 0.0
7Juniper Jooste    HGC54.70
 R117.270.6017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 5.0 1.0 2.0 - - - - 0.0
Ex2 2.0 4.0 1.0 5.0 2.0 2.0 - - - - 0.0
Ex3 1.0 3.0 1.0 4.0 1.0 3.0 - - - - 0.0
 R217.730.3018.0335.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 - - - - - - - 0.0
Ex2 3.0 4.0 4.0 - - - - - - - 0.0
Ex3 4.0 5.0 4.0 - - - - - - - 0.0
 R318.400.4018.8054.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 4.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 4.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 - - - - - - 0.0
8Halley Willcox    Basingstoke G.C54.44
 R116.470.6017.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 1.0 3.0 5.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 5.0 2.0 3.0 - - - - 0.0
Ex3 3.0 3.0 3.0 5.0 3.0 3.0 - - - - 0.0
 R218.200.3018.5035.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 0.0
Ex3 3.0 3.0 3.0 - - - - - - - 0.0
 R318.470.4018.8754.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 3.0 3.0 1.0 0.0 - - - - - - 0.0
9Lois Smith    Hertford Gymnastics Academy54.40
 R116.230.6016.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 3.0
Ex2 2.0 2.0 2.0 4.0 2.0 3.0 - - - - 3.0
Ex3 2.0 2.0 4.0 3.0 4.0 3.0 - - - - 3.0
 R218.400.3018.7035.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 2.0 - - - - - - - 1.0
Ex3 2.0 2.0 1.0 - - - - - - - 1.0
 R318.470.4018.8754.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 0.0 - - - - - - 0.0
10Maisie Payne    Starlight54.34
 R117.770.6018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 1.0 1.0 1.0 2.0 1.0 2.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
 R217.270.3017.5735.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 - - - - - - - 3.0
Ex2 3.0 3.0 4.0 - - - - - - - 5.0
Ex3 3.0 3.0 5.0 - - - - - - - 3.0
 R318.000.4018.4054.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 2.0 0.0 - - - - - - 0.0
Ex2 3.0 4.0 2.0 0.0 - - - - - - 0.0
Ex3 3.0 5.0 3.0 0.0 - - - - - - 0.0
11Isabella Bourne    Be… Gymnastics53.76
 R116.330.6016.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 5.0 - - - - 0.0
Ex2 3.0 3.0 4.0 3.0 3.0 5.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 0.0
 R218.300.3018.6035.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - 0.0
Ex2 2.0 3.0 3.0 - - - - - - - 1.0
Ex3 3.0 3.0 3.0 - - - - - - - 0.0
 R317.830.4018.2353.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 5.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 5.0 0.0 - - - - - - 0.0
Ex3 3.0 3.0 5.0 0.0 - - - - - - 0.0
12Martha Thomas    Starlight53.23
 R116.830.6017.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 2.0 2.0 - - - - 1.0
Ex3 3.0 3.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R217.330.3017.6335.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 5.0 - - - - - - - 3.0
Ex2 2.0 3.0 5.0 - - - - - - - 3.0
Ex3 3.0 3.0 4.0 - - - - - - - 5.0
 R317.770.4018.1753.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 4.0 0.0 - - - - - - 0.0
Ex2 3.0 5.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 5.0 3.0 0.0 - - - - - - 0.0
13Izzy Vassili    Hertford Gymnastics Academy52.87
 R115.800.5016.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 - - - - - - 5
Ex2 1.0 2.0 1.0 3.0 2.0 - - - - - - 5
Ex3 3.0 2.0 3.0 2.0 3.0 - - - - - - 5
 R217.970.3018.2734.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 3.0
Ex2 2.0 3.0 3.0 - - - - - - - 3.0
Ex3 2.0 2.0 3.0 - - - - - - - 3.0
 R317.900.4018.3052.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 2.0 0.0 - - - - - - 0.0 4
Ex2 5.0 3.0 2.0 0.0 - - - - - - 0.0 4
Ex3 5.0 3.0 5.0 0.0 - - - - - - 0.0 4
14Evelyn Atkinson    Starlight52.17
 R116.870.6017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 3.0 2.0 2.0 - - - - 3.0
Ex2 2.0 1.0 2.0 3.0 2.0 3.0 - - - - 3.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R216.970.3017.2734.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 5.0 - - - - - - - 5.0
Ex2 2.0 3.0 5.0 - - - - - - - 5.0
Ex3 2.0 3.0 5.0 - - - - - - - 5.0
 R317.030.4017.4352.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 5.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 5.0 - - - - - - 0.0
Ex3 3.0 3.0 4.0 5.0 - - - - - - 0.0
15Beth Thompson    Starlight51.66
 R116.630.6017.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 3.0 - - - - 3.0
Ex2 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 2.0
Ex3 3.0 1.0 3.0 2.0 2.0 3.0 - - - - 3.0
 R217.100.3017.4034.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 3.0 - - - - - - - 3.0
Ex2 3.0 4.0 4.0 - - - - - - - 3.0
Ex3 3.0 4.0 5.0 - - - - - - - 5.0
 R316.630.4017.0351.66
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 2.0 5.0 - - - - - - 0.0
Ex2 5.0 5.0 3.0 0.0 - - - - - - 5.0
Ex3 5.0 3.0 2.0 5.0 - - - - - - 0.0
16Liana Myers    Basingstoke G.C51.13
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R219.030.6019.6337.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 1.0 1.0 - - - - - - - 0.0
 R313.400.1013.5051.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 0.0 0.0 0.0 - - - - - - 0.0 1
Ex2 3.0 0.0 0.0 0.0 - - - - - - 0.0 1
Ex3 3.0 0.0 0.0 0.0 - - - - - - 0.0 1
17Emilia Shaw    Hertford Gymnastics Academy50.79
 R116.830.6017.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 5.0 3.0 2.0 - - - - 0.0
Ex2 1.0 4.0 1.0 5.0 2.0 3.0 - - - - 0.0
Ex3 1.0 4.0 1.0 5.0 1.0 3.0 - - - - 1.0
 R217.630.301.0016.9334.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 5.0 - - - - - - - 0.0
Ex2 5.0 2.0 5.0 - - - - - - - 0.0
Ex3 5.0 1.0 5.0 - - - - - - - 0.0
 R317.030.401.0016.4350.79
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 5.0 0.0 - - - - - - 0.0
Ex2 5.0 5.0 5.0 0.0 - - - - - - 0.0
Ex3 5.0 4.0 5.0 0.0 - - - - - - 0.0
18Amelia Sherwin    Starlight50.40
 R117.730.6018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 3.0 2.0 2.0 - - - - 0.0
Ex2 1.0 1.0 1.0 3.0 1.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
 R217.000.2017.2035.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 - - - - - - - 0.0 2
Ex2 2.0 3.0 0.0 - - - - - - - 0.0 2
Ex3 2.0 3.0 0.0 - - - - - - - 0.0 2
 R314.670.2014.8750.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 0.0 0.0 - - - - - - 0.0 2
Ex2 3.0 4.0 0.0 0.0 - - - - - - 0.0 2
Ex3 3.0 3.0 0.0 0.0 - - - - - - 0.0 2
19Valeria Bondar    Basingstoke G.C50.31
 R117.370.6017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 3.0 2.0 5.0 - - - - 0.0
Ex2 1.0 2.0 1.0 3.0 1.0 5.0 - - - - 0.0
Ex3 1.0 2.0 1.0 3.0 1.0 5.0 - - - - 0.0
 R218.370.3018.6736.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 3.0 4.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
 R313.570.1013.6750.31
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 0.0 0.0 - - - - - - 0.0 1
Ex2 2.0 0.0 0.0 0.0 - - - - - - 0.0 1
Ex3 3.0 0.0 0.0 0.0 - - - - - - 0.0 1
20Isabella Santos    Starlight49.86
 R116.930.6017.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 3.0 - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
Ex3 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R215.400.1015.5033.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 0.0 0.0 - - - - - - - - 1
Ex2 3.0 0.0 0.0 - - - - - - - - 1
Ex3 3.0 0.0 0.0 - - - - - - - - 1
 R317.430.401.0016.8349.86
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 3.0 0.0 - - - - - - 0.0
Ex2 5.0 5.0 3.0 0.0 - - - - - - 0.0
Ex3 5.0 4.0 3.0 0.0 - - - - - - 0.0
21Molly Westbrook    Starlight48.20
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 2.0 2.0 2.0 - - - - 3.0
Ex2 1.0 1.0 1.0 3.0 1.0 3.0 - - - - 3.0
Ex3 1.0 2.0 1.0 2.0 1.0 3.0 - - - - 3.0
 R215.600.3015.9034.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 5.0 5.0 - - - - - - - 10.0
Ex2 2.0 4.0 5.0 - - - - - - - 10.0
Ex3 3.0 5.0 5.0 - - - - - - - 10.0
 R314.000.2014.2048.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 - - - - - - - - - 2
Ex2 5.0 5.0 - - - - - - - - - 2
Ex3 5.0 5.0 - - - - - - - - - 2
Wren Preston    HGC
 R1
 R2
 R3
Orla Cole    Starlight
 R1
 R2
 R3
Elva Haterley    HGC
 R1
 R2
 R3
Emilia Christophi    HGC
 R1
 R2
 R3


Team Results for Tum Level 1 7-8
Posn Club Round 1Round 2Total
1Hertford50.5653.90158.06
2HGC54.5456.93111.47
3Basingstoke G.C53.0456.80109.84
4Starlight53.1050.57103.67