TScore Live Results
Tumble Events July Open
20th July 25 (updated: 16:52:43 )
Kingston Gym
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 7-8

#ExcnDiffBonPenScoreTotal
1Azra Uytun    HGC56.50
 R118.000.6018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 0.0 2.0 1.0 2.0 2.0 2.0 - - - - 0.0
Ex2 0.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex4 1.0 1.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.800.5018.3036.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 4.0 1.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 1.0 - - - - - 1.0
Ex4 2.0 2.0 3.0 1.0 2.0 - - - - - 2.0
 R319.200.4019.6056.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 0.0 - - - - - - 0.0
Ex2 0.0 2.0 2.0 0.0 - - - - - - 0.0
Ex3 0.0 2.0 1.0 0.0 - - - - - - 0.0
Ex4 0.0 2.0 2.0 0.0 - - - - - - 0.0
2Isobel McGreavy    HGC56.40
 R117.900.6018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 1.0 2.0 - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 1.0 1.0 - - - - 1.0
Ex4 2.0 3.0 2.0 2.0 1.0 2.0 - - - - 1.0
 R217.900.5018.4036.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 3.0 4.0 2.0 - - - - - 1.0
Ex3 1.0 1.0 3.0 3.0 2.0 - - - - - 0.0
Ex4 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R319.100.4019.5056.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 0.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 0.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 0.0 2.0 2.0 0.0 - - - - - - 0.0
Ex4 0.0 2.0 2.0 0.0 - - - - - - 0.0
3Florence Welch    HGC55.00
 R117.600.6018.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex4 2.0 1.0 2.0 1.0 1.0 2.0 - - - - 1.0
 R217.600.5018.1036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 3.0 4.0 1.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R318.300.4018.7055.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 4.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 0.0 - - - - - - 0.0
Ex4 3.0 2.0 3.0 0.0 - - - - - - 0.0
4Emily Martin    Eclipse Gymnastics54.50
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 3.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex4 3.0 3.0 2.0 3.0 3.0 2.0 - - - - 0.0
 R217.300.5017.8035.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 - - - - - 2.0
Ex2 1.0 2.0 3.0 1.0 3.0 - - - - - 3.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 2.0
Ex4 1.0 2.0 2.0 2.0 3.0 - - - - - 3.0
 R318.400.4018.8054.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex4 3.0 3.0 3.0 0.0 - - - - - - 0.0
5Luna Perdigao    HGC54.10
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex4 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R217.400.5017.9035.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 2.0 - - - - - 0.0
Ex4 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
 R318.400.4018.8054.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex4 2.0 3.0 3.0 0.0 - - - - - - 0.0
6Nova Wong    Eclipse Gymnastics54.00
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex4 2.0 1.0 2.0 3.0 2.0 2.0 - - - - 0.0
 R216.300.5016.8034.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 5.0 5.0 2.0 - - - - - 3.0
Ex2 1.0 3.0 5.0 5.0 3.0 - - - - - 3.0
Ex3 1.0 2.0 5.0 5.0 2.0 - - - - - 3.0
Ex4 2.0 2.0 5.0 5.0 3.0 - - - - - 3.0
 R318.800.4019.2054.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 0.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 0.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 0.0 - - - - - - 0.0
Ex4 1.0 2.0 3.0 0.0 - - - - - - 0.0
7Heidi Woltenscroft    HGC53.90
 R117.300.6017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex2 1.0 3.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex4 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 0.0
 R216.800.5017.3035.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 3.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 3.0
Ex4 2.0 3.0 3.0 2.0 3.0 - - - - - 3.0
 R318.300.4018.7053.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 0.0 3.0 5.0 0.0 - - - - - - 0.0
Ex2 0.0 3.0 5.0 0.0 - - - - - - 0.0
Ex3 1.0 3.0 5.0 0.0 - - - - - - 0.0
Ex4 1.0 3.0 5.0 0.0 - - - - - - 0.0
8Sofia Martinez - Abarca    Hertford Gymnastics Academy52.60
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 3.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex4 3.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
 R215.800.5016.3034.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 4.0 - - - - - 3.0
Ex2 2.0 3.0 4.0 4.0 5.0 - - - - - 3.0
Ex3 3.0 3.0 4.0 5.0 4.0 - - - - - 3.0
Ex4 3.0 3.0 3.0 5.0 4.0 - - - - - 3.0
 R318.200.4018.6052.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 2.0 0.0 - - - - - - 0.0
Ex2 5.0 3.0 1.0 0.0 - - - - - - 0.0
Ex3 5.0 3.0 1.0 0.0 - - - - - - 0.0
Ex4 5.0 3.0 1.0 0.0 - - - - - - 0.0
9Emily McHale    Basingstoke G.C52.40
 R116.900.6017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 1.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 5.0 1.0 3.0 1.0 2.0 1.0 - - - - 0.0
Ex3 5.0 1.0 3.0 1.0 3.0 1.0 - - - - 1.0
Ex4 5.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R216.100.5016.6034.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 4.0 4.0 - - - - - 3.0
Ex2 5.0 2.0 4.0 2.0 4.0 - - - - - 3.0
Ex3 5.0 2.0 2.0 3.0 5.0 - - - - - 3.0
Ex4 5.0 2.0 2.0 2.0 5.0 - - - - - 3.0
 R317.900.4018.3052.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 5.0 4.0 2.0 0.0 - - - - - - 0.0
Ex4 5.0 3.0 2.0 0.0 - - - - - - 0.0
10Jessica Hunt    Hertford Gymnastics Academy52.30
 R115.600.6016.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 5.0 2.0 5.0 2.0 - - - - 1.0
Ex2 5.0 1.0 5.0 1.0 5.0 1.0 - - - - 1.0
Ex3 5.0 2.0 5.0 2.0 5.0 2.0 - - - - 1.0
Ex4 5.0 3.0 2.0 2.0 3.0 3.0 - - - - 1.0
 R216.600.5017.1033.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 2.0 3.0 2.0 - - - - - 3.0
Ex2 5.0 2.0 2.0 3.0 3.0 - - - - - 3.0
Ex3 5.0 2.0 2.0 2.0 2.0 - - - - - 3.0
Ex4 5.0 3.0 3.0 2.0 3.0 - - - - - 3.0
 R318.600.4019.0052.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 0.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 0.0 - - - - - - 0.0
Ex4 2.0 2.0 3.0 0.0 - - - - - - 0.0
11Sophia Peters    Nitro Gymnastics50.40
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 3.0 3.0 2.0 3.0 - - - - 1.0
Ex2 5.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex3 5.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex4 5.0 3.0 3.0 2.0 2.0 3.0 - - - - 3.0
 R215.400.5015.9032.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 3.0 4.0 2.0 - - - - - 5.0
Ex2 5.0 2.0 5.0 4.0 3.0 - - - - - 5.0
Ex3 5.0 3.0 3.0 4.0 1.0 - - - - - 5.0
Ex4 5.0 3.0 5.0 3.0 3.0 - - - - - 5.0
 R317.400.4017.8050.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 5.0 0.0 - - - - - - 0.0
Ex2 5.0 3.0 5.0 0.0 - - - - - - 0.0
Ex3 5.0 3.0 5.0 0.0 - - - - - - 0.0
Ex4 5.0 3.0 5.0 0.0 - - - - - - 0.0
12Casey Davis    Zero Gravity Academy49.60
 R114.600.6015.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 5.0 3.0 5.0 3.0 - - - - 5.0
Ex2 5.0 3.0 3.0 3.0 3.0 3.0 - - - - 5.0
Ex3 5.0 3.0 5.0 3.0 5.0 3.0 - - - - 5.0
Ex4 5.0 3.0 2.0 3.0 3.0 2.0 - - - - 5.0
 R215.500.5016.0031.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 3.0 4.0 3.0 - - - - - 5.0
Ex2 5.0 3.0 4.0 2.0 3.0 - - - - - 5.0
Ex3 5.0 3.0 3.0 4.0 2.0 - - - - - 5.0
Ex4 5.0 3.0 3.0 3.0 4.0 - - - - - 5.0
 R318.000.4018.4049.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 3.0 4.0 3.0 0.0 - - - - - - 0.0
Ex4 3.0 4.0 3.0 0.0 - - - - - - 0.0
13Harper Hallums-Bowler    Nitro Gymnastics47.00
 R113.700.6014.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 5.0 4.0 5.0 4.0 - - - - 5.0
Ex2 5.0 4.0 4.0 4.0 4.0 4.0 - - - - 10.0
Ex3 5.0 4.0 5.0 4.0 5.0 4.0 - - - - 5.0
Ex4 5.0 4.0 3.0 4.0 5.0 5.0 - - - - 5.0
 R214.100.5014.6028.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 5.0 5.0 - - - - - 10.0
Ex2 3.0 3.0 4.0 5.0 5.0 - - - - - 10.0
Ex3 2.0 3.0 4.0 5.0 4.0 - - - - - 10.0
Ex4 3.0 2.0 4.0 5.0 5.0 - - - - - 10.0
 R317.700.4018.1047.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 5.0 0.0 - - - - - - 0.0
Ex2 3.0 5.0 5.0 0.0 - - - - - - 0.0
Ex3 4.0 4.0 3.0 0.0 - - - - - - 0.0
Ex4 3.0 4.0 3.0 0.0 - - - - - - 0.0
14Albie Bracuti-Macquire    Be… Gymnastics46.00
 R114.600.601.0014.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 4.0 4.0 4.0 4.0 4.0 - - - - 5.0
Ex2 5.0 3.0 4.0 4.0 4.0 3.0 - - - - 3.0
Ex3 5.0 4.0 4.0 4.0 4.0 4.0 - - - - 3.0
Ex4 5.0 3.0 3.0 4.0 4.0 3.0 - - - - 3.0
 R215.300.501.0014.8029.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 3.0 5.0 3.0 5.0 - - - - - 3.0
Ex2 5.0 5.0 5.0 2.0 5.0 - - - - - 3.0
Ex3 5.0 3.0 4.0 3.0 5.0 - - - - - 3.0
Ex4 5.0 4.0 4.0 2.0 5.0 - - - - - 3.0
 R317.600.401.0017.0046.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 5.0 4.0 0.0 - - - - - - 0.0
Ex2 5.0 5.0 3.0 0.0 - - - - - - 0.0
Ex3 5.0 3.0 3.0 0.0 - - - - - - 0.0
Ex4 5.0 3.0 2.0 0.0 - - - - - - 0.0
15Maeve McDonagh    Nitro Gymnastics44.80
 R114.800.6015.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 4.0 5.0 4.0 - - - - 5.0
Ex2 3.0 2.0 2.0 5.0 2.0 4.0 - - - - 5.0
Ex3 4.0 2.0 3.0 4.0 5.0 4.0 - - - - 5.0
Ex4 3.0 2.0 3.0 2.0 5.0 3.0 - - - - 5.0
 R214.300.5014.8030.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 5.0 - - - - - 10.0
Ex2 2.0 3.0 4.0 3.0 5.0 - - - - - 10.0
Ex3 2.0 3.0 5.0 5.0 5.0 - - - - - 10.0
Ex4 2.0 3.0 5.0 4.0 5.0 - - - - - 10.0
 R314.400.2014.6044.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 0.0 0.0 - - - - - - - 2
Ex2 3.0 5.0 0.0 0.0 - - - - - - - 2
Ex3 3.0 5.0 0.0 0.0 - - - - - - - 2
Ex4 3.0 4.0 0.0 0.0 - - - - - - - 2
16Mei Hei Chan    Nitro Gymnastics43.00
 R111.000.2011.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex2 3.0 2.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex3 3.0 2.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
Ex4 3.0 2.0 0.0 0.0 0.0 0.0 - - - - 0.0 2
 R215.600.5016.1027.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 4.0 3.0 3.0 - - - - - 5.0
Ex2 2.0 4.0 4.0 3.0 4.0 - - - - - 5.0
Ex3 3.0 3.0 4.0 4.0 4.0 - - - - - 5.0
Ex4 3.0 3.0 4.0 3.0 4.0 - - - - - 5.0
 R315.400.3015.7043.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 5.0 5.0 0.0 - - - - - - - 3
Ex2 3.0 5.0 5.0 0.0 - - - - - - - 3
Ex3 5.0 3.0 5.0 0.0 - - - - - - - 3
Ex4 5.0 3.0 5.0 0.0 - - - - - - - 3
Darcy Ali    Nitro Gymnastics
 R1
 R2
 R3


Team Results for Tum Level 2 7-8
Posn Club Round 1Round 2Total
1HGC54.6054.40109.00
2Nitro46.4046.8093.20