TScore Live Results
Club Cup Championship North
15th June 25 (updated: 16:54:57 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Men 7-8

#ExcnDiffBonPenScoreTotal
1Joshua Reiss    North of England55.43
 R117.430.5017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 0.0
 R217.930.5018.4336.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
 R318.670.4019.0755.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 3.0 - - - - - - 0.0
2Adam Harker    North of England54.33
 R117.330.5017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
 R217.270.5017.7735.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 3.0 - - - - - 0.0
 R318.330.4018.7354.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
3Tobias Anders    North West52.63
 R116.200.6016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex2 3.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 3.0
 R216.800.5017.3034.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 3.0 2.0 - - - - - 1.0
Ex2 3.0 4.0 4.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 5.0 - - - - - 2.0
 R318.130.4018.5352.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 0.0
4Sonny Williams    Yorkshire51.17
 R116.000.6016.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 3.0 4.0 4.0 - - - - 0.0
Ex3 2.0 4.0 2.0 4.0 2.0 4.0 - - - - 3.0
 R216.570.5017.0733.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 4.0 3.0 3.0 - - - - - 1.0
Ex2 3.0 4.0 4.0 5.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 4.0 - - - - - 1.0
 R317.100.4017.5051.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 3.0 5.0 - - - - - - 0.0
Ex2 3.0 4.0 4.0 5.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 - - - - - - 1.0
5Joseph Ainley    Yorkshire51.03
 R116.200.6016.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 2.0 4.0 3.0 4.0 3.0 4.0 - - - - 2.0
Ex3 2.0 3.0 2.0 4.0 2.0 3.0 - - - - 1.0
 R216.600.5017.1033.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 4.0 4.0 3.0 - - - - - 2.0
Ex2 3.0 2.0 3.0 2.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 2.0
 R316.730.4017.1351.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 3.0 5.0 - - - - - - 2.0
Ex2 3.0 4.0 4.0 5.0 - - - - - - 2.0
Ex3 2.0 3.0 3.0 5.0 - - - - - - 2.0
6Johnny Tester    North of England4.23
 R11.204.23
 R24.23
 R34.23
7Test Child    North of England2.90
 R10.502.90
 R22.90
 R32.90
Lucas Adesina    North West
 R1
 R2
 R3


Team Results for Tum Level 2 Men 7-8
Posn Club Round 1Round 2Total
1North of England39.9936.20113.99