TScore Live Results
Club Cup Championship North
15th June 25 (updated: 16:54:57 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Men 9-10

#ExcnDiffBonPenScoreTotal
1Tom Potter    Yorkshire55.67
 R118.130.5018.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 1.0 2.0 - - - - - 0.0
 R217.770.5018.2736.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 - - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 - - - - - 1.0
 R318.370.4018.7755.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
2Barnaby Selby    North of England55.34
 R117.870.5018.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 0.0
 R217.800.5018.3036.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 - - - - - 0.0
 R318.270.4018.6755.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
3Jerry Davison    North of England53.43
 R117.400.5017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R217.330.5017.8335.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 2.0 - - - - - 1.0
Ex2 2.0 3.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
 R317.300.4017.7053.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 4.0 5.0 - - - - - - 0.0
Ex2 3.0 3.0 4.0 3.0 - - - - - - 0.0
Ex3 2.0 3.0 5.0 4.0 - - - - - - 0.0
4Clark Anderton    Yorkshire53.43
 R117.330.5017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 3.0 2.0 2.0 3.0 2.0 - - - - - 2.0
Ex3 3.0 3.0 3.0 2.0 3.0 - - - - - 0.0
 R216.930.5017.4335.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 4.0 3.0 - - - - - 0.0
Ex3 2.0 4.0 3.0 4.0 4.0 - - - - - 0.0
 R317.770.4018.1753.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex2 2.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 3.0 3.0 4.0 2.0 - - - - - - 0.0
5Ellis Roderick    North West48.77
 R117.170.5017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex3 2.0 3.0 4.0 3.0 3.0 - - - - - 0.0
 R213.000.2013.2030.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 - - - - - - - - - 2
Ex2 2.0 3.0 - - - - - - - - - 2
Ex3 2.0 4.0 - - - - - - - - - 2
 R317.400.5017.9048.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 3.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 4.0 - - - - - - 0.0
Ex3 2.0 4.0 4.0 3.0 - - - - - - 0.0
6Matthew Morrison    North West33.83
 R116.030.4016.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 - - - - - - - 4
Ex2 2.0 2.0 3.0 3.0 - - - - - - - 4
Ex3 2.0 3.0 3.0 3.0 - - - - - - - 4
 R216.900.5017.4033.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 - - - - - 2.0
Ex2 1.0 3.0 2.0 3.0 3.0 - - - - - 2.0
Ex3 2.0 4.0 3.0 3.0 4.0 - - - - - 3.0
 R333.83