TScore Live Results
Club Cup Championship North
15th June 25 (updated: 16:54:56 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 1 Women 9-10

#ExcnDiffBonPenScoreTotal
1Scarlett Collinson    Yorkshire55.84
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 1.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R218.570.3018.8737.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 - - - - - - - 0.0
Ex2 4.0 3.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R318.400.4018.8055.84
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
2Maisy Jones    North West55.10
 R117.530.6018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R217.870.3018.1736.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 4.0 3.0 - - - - - - - 0.0
Ex2 4.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R318.400.4018.8055.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
3Merle Brooks-Wood    Yorkshire55.06
 R117.100.6017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 2.0
 R218.130.3018.4336.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 3.0 3.0 - - - - - - - 1.0
Ex3 2.0 4.0 4.0 - - - - - - - 1.0
 R318.530.4018.9355.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0
4Florence Burton    North of England54.73
 R117.130.6017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 4.0 2.0 3.0 - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R218.330.3018.6336.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 3.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 0.0
 R317.970.4018.3754.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 5.0 3.0 0.0 - - - - - - 0.0
Ex2 3.0 5.0 3.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 2.0
5Amelie Bell    North of England53.54
 R116.000.6016.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 4.0 4.0 - - - - 0.0
Ex2 3.0 4.0 3.0 4.0 4.0 3.0 - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R217.970.3018.2734.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 4.0 - - - - - - - 0.0
Ex2 4.0 4.0 4.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R318.270.4018.6753.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 0.0 - - - - - - 0.0
Ex2 2.0 3.0 4.0 0.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 2.0
6Aubrey Morris    North West52.43
 R116.100.6016.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 4.0 3.0 3.0 - - - - 1.0
Ex2 3.0 3.0 3.0 5.0 3.0 2.0 - - - - 1.0
Ex3 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 2.0
 R218.030.3018.3335.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 3.0 - - - - - - - 1.0
Ex2 3.0 4.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R317.000.4017.4052.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 4.0 5.0 5.0 - - - - - - 0.0
Ex2 3.0 4.0 3.0 5.0 - - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 1.0