TScore Live Results
Club Cup Championship North
15th June 25 (updated: 16:54:57 )
Cheshire Gymnastics
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 3 Women 9-10

#ExcnDiffBonPenScoreTotal
1Olivia Mathews    North of England56.67
 R118.570.5019.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 1.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 1.0 1.0 - - - - - 0.0
 R218.300.5018.8037.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 3.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 1.0 2.0 2.0 - - - - - 1.0
Ex3 1.0 2.0 1.0 2.0 2.0 - - - - - 0.0
 R318.400.4018.8056.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 - - - - - - 0.0
2Mia Savile    Yorkshire56.20
 R118.370.5018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 3.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
 R218.030.5018.5337.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 3.0 2.0 3.0 2.0 - - - - - 0.0
 R318.400.4018.8056.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 3.0 1.0 - - - - - - 0.0
3Bella Szpitter    Yorkshire55.87
 R118.400.5018.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R217.900.5018.4037.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 3.0 2.0 - - - - - 0.0
 R318.170.4018.5755.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 4.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 4.0 2.0 - - - - - - 0.0
4Raya Redmond    North West55.73
 R117.900.5018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 3.0 3.0 - - - - - 1.0
Ex2 1.0 2.0 1.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 1.0
 R218.030.5018.5336.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 1.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
 R318.400.4018.8055.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 0.0
5Polly Hines    North of England55.33
 R117.830.5018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 1.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
 R217.870.5018.3736.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
 R318.230.4018.6355.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 0.0
6Ava Kehoe    North West54.73
 R117.470.5017.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 3.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 3.0 - - - - - 1.0
 R217.630.5018.1336.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 1.0 - - - - - 1.0
 R318.230.4018.6354.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 - - - - - - 0.0