TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:57:15 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Men 9-10

#ExcnDiffBonPenScoreTotal
1Zachary King    South55.23
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
Ex3 2.0 3.0 1.0 4.0 1.0 1.0 - - - - 0.0
 R217.800.5018.3036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 1.0
Ex3 2.0 2.0 3.0 1.0 1.0 - - - - - 0.0
 R318.530.4018.9355.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
2Elliot Walker    East Midlands55.17
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 3.0 1.0 3.0 1.0 2.0 - - - - 0.0
 R217.600.5018.1036.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 3.0 - - - - - 1.0
 R318.500.4018.9055.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 - - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 3.0 3.0 1.0 - - - - - - 0.0
3Ben Goddard    East Midlands55.03
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 2.0
Ex3 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R217.700.5018.2036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 3.0 3.0 0.0 3.0 - - - - - 0.0
 R318.330.4018.7355.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 4.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 - - - - - - 0.0
4Koray Salmon    East54.90
 R117.400.6018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 - - - - 0.0
Ex2 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R217.600.5018.1036.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 1.0 3.0 - - - - - 1.0
 R318.400.4018.8054.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 1.0 - - - - - - 0.0
5Oliver Gedsyk    South53.87
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex3 2.0 3.0 1.0 4.0 1.0 4.0 - - - - 2.0
 R217.100.5017.6035.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 1.0 3.0 - - - - - 2.0
 R318.370.5018.8753.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 2.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 3.0 0.0 - - - - - - 0.0
6Coby May    South East53.44
 R116.670.6017.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 3.0 2.0 3.0 2.0 3.0 - - - - 1.0
Ex3 2.0 3.0 2.0 4.0 2.0 4.0 - - - - 2.0
 R217.370.5017.8735.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 3.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 4.0 2.0 4.0 - - - - - 1.0
 R317.900.4018.3053.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 - - - - - - 0.0