TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:57:15 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 2 Women 9-10

#ExcnDiffBonPenScoreTotal
1Hettie Stratton    South55.87
 R117.700.6018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R218.100.5018.6036.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 0.0 - - - - - 0.0
 R318.570.4018.9755.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 - - - - - - 0.0
2Skyler Eades    East55.67
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 3.0 - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 1.0
 R218.100.5018.6036.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 2.0 - - - - - 0.0
 R318.570.4018.9755.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 - - - - - - 0.0
3Violet Dibb    East Midlands55.64
 R117.570.6018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
 R218.000.5018.5036.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 2.0 - - - - - 0.0
 R318.570.4018.9755.64
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 - - - - - - 0.0
4Anaya Alder-Shah    East55.60
 R117.470.6018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 1.0 3.0 - - - - 0.0
 R218.000.5018.5036.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 2.0 - - - - - 0.0
 R318.630.4019.0355.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 0.0 - - - - - - 0.0
5Blair Parkes    South55.57
 R117.500.6018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 2.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 2.0 2.0 1.0 2.0 1.0 2.0 - - - - 0.0
 R218.000.5018.5036.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
 R318.570.4018.9755.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 - - - - - - 0.0
6Ayla Mae Lenton    East Midlands54.60
 R117.200.6017.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
 R217.600.5018.1035.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 2.0 3.0 2.0 2.0 - - - - - 1.0
 R318.300.4018.7054.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 1.0 - - - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 1.0 - - - - - - 0.0