TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:57:16 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 9-10

#ExcnDiffBonPenScoreTotal
1Neve Collins    East Midlands57.07
 R119.130.3019.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 2.0 1.0 - - - - - - - 0.0
Ex3 2.0 1.0 1.0 - - - - - - - 0.0
 R218.570.4018.9738.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 1.0 1.0 - - - - - - 0.0
 R318.170.5018.6757.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 2.0 2.0 3.0 - - - - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 1.0 2.0 3.0 - - - - - 0.0
2Quinn Jackson    South East56.44
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 2.0 2.0 1.0 - - - - - - - 0.0
Ex3 1.0 2.0 1.0 - - - - - - - 0.0
 R218.370.4018.7738.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.900.5018.4056.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 - - - - - 2.0
Ex2 2.0 2.0 3.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
3Rose Charrington    East56.24
 R118.770.3019.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 3.0 - - - - - - - 1.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R218.000.4018.4037.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 1.0
 R318.370.4018.7756.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 0.0 2.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 0.0 2.0 - - - - - 0.0
4Meryl Langfield    South56.06
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 1.0
Ex2 1.0 3.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R218.200.4018.6037.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 3.0 2.0 2.0 2.0 - - - - - - 0.0
 R318.030.5018.5356.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
5Nell Clark    South East55.57
 R118.200.3018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 3.0
Ex2 2.0 2.0 3.0 - - - - - - - 2.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R218.400.4018.8037.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.770.5018.2755.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
6Darcie Marchant    East55.17
 R118.470.3018.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 - - - - - - - 1.0
Ex2 1.0 3.0 2.0 - - - - - - - 1.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R218.130.4018.5337.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 2.0 - - - - - - 0.0
 R317.370.5017.8755.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 4.0 3.0 - - - - - 0.0
Ex2 2.0 2.0 3.0 4.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 2.0 - - - - - 0.0
7Lottie Moss    South55.04
 R118.700.3019.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 2.0
Ex3 2.0 2.0 2.0 - - - - - - - 1.0
 R218.270.4018.6737.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 3.0 2.0 2.0 - - - - - - 0.0
 R316.870.5017.3755.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 3.0 - - - - - 5.0
Ex2 2.0 2.0 2.0 3.0 2.0 - - - - - 5.0
Ex3 2.0 2.0 2.0 2.0 3.0 - - - - - 5.0
8Aisha Atobatele    East Midlands53.53
 R118.530.3018.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 1.0
Ex2 2.0 3.0 2.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 0.0
 R217.770.4018.1737.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 3.0 2.0 3.0 - - - - - - 1.0
Ex2 3.0 3.0 2.0 2.0 - - - - - - 1.0
Ex3 3.0 3.0 2.0 2.0 - - - - - - 1.0
 R316.130.4016.5353.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 3.0 3.0 0.0 - - - - - 0.0 4
Ex2 2.0 2.0 2.0 3.0 0.0 - - - - - 0.0 4
Ex3 2.0 2.0 2.0 3.0 0.0 - - - - - 0.0 4