TScore Live Results
Club Cup Challenge South
8th June 25 (updated: 16:57:15 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 Women 13-14

#ExcnDiffBonPenScoreTotal
1Bella Harris    East56.44
 R118.570.3018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 0.0
Ex3 2.0 3.0 2.0 - - - - - - - 1.0
 R218.600.4019.0037.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
 R318.070.5018.5756.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 0.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 1.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
2Elsie May    South56.44
 R118.870.3019.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 1.0 2.0 1.0 - - - - - - - 0.0
 R218.300.4018.7037.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 2.0 1.0 2.0 1.0 - - - - - - 1.0
 R318.170.4018.5756.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 0.0 1.0 - - - - - 0.0
Ex2 2.0 2.0 0.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 0.0 3.0 - - - - - 2.0
3Rebekah Austen    South56.27
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.000.4018.4037.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 3.0 3.0 1.0 - - - - - - 0.0
 R318.270.5018.7756.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 0.0 - - - - - 0.0
Ex2 2.0 2.0 1.0 2.0 2.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 1.0 - - - - - 0.0
4Emily Jackson    East56.20
 R118.830.3019.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 1.0 - - - - - - - 0.0
Ex3 2.0 2.0 2.0 - - - - - - - 0.0
 R218.200.4018.6037.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 4.0 - - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 1.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 1.0
 R317.970.5018.4756.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 1.0 2.0 3.0 2.0 2.0 - - - - - 1.0
5Emily Taylor    South East55.44
 R118.200.3018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 - - - - - - - 0.0
Ex2 2.0 2.0 3.0 - - - - - - - 1.0
Ex3 3.0 3.0 4.0 - - - - - - - 1.0
 R218.170.4018.5737.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 3.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 1.0 - - - - - - 0.0
 R317.870.5018.3755.44
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 0.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 1.0 - - - - - 0.0
6Roberta Wilby    East Midlands55.34
 R118.570.3018.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 0.0
Ex2 2.0 2.0 2.0 - - - - - - - 2.0
Ex3 2.0 3.0 3.0 - - - - - - - 1.0
 R218.500.4018.9037.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 3.0 2.0 2.0 1.0 - - - - - - 0.0
Ex3 2.0 1.0 3.0 1.0 - - - - - - 1.0
 R317.070.5017.5755.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 4.0 1.0 - - - - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 - - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 - - - - - 3.0