TScore Live Results
Tumble Events February Open
9th Feb 2025 (updated: 16:58:46 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Men 9-10

#ExcnDiffBonPenScoreTotal
1Cameron Gee    Booker Gym Club51.87
 R116.431.2017.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 - - 3.0
 R215.071.7016.7734.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 4.0 3.0 2.0 2.0 3.0 3.0 4.0 - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 2.0 4.0 - - 3.0
 R316.071.4017.4751.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex2 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 - - 1.0
2Benjamin Edwards    Andover Gym Club50.57
 R115.371.300.2016.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 3.0
Ex2 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 3.0 5.0 - - 3.0
 R215.601.3016.9033.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 - - 2.0
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 - - 1.0
 R316.001.2017.2050.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 - - 1.0
3Fletcher Titcombe    Abingdon Gym Club50.17
 R116.071.3017.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 3.0 5.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R214.930.7015.6333.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 3.0 2.5 - - 10.0 7
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0 - - 10.0 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 10.0 7
 R315.971.2017.1750.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 - - 1.0