TScore Live Results
Tumble Events February Open
9th Feb 2025 (updated: 16:58:47 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 5 Women 13+

#ExcnDiffBonPenScoreTotal
1Amelia Cooper    HGC54.93
 R117.230.6017.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 1.0 3.0 2.0 3.0 3.0 - - - - 1.0
 R217.530.6018.1335.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0
Ex2 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R318.170.8018.9754.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 1.0 1.0 4.0 - - - - - - 2.0
2Ellie Hutley    Hertford Gymnastics Academy54.83
 R117.430.6018.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex3 1.0 1.0 3.0 2.0 2.0 2.0 - - - - 0.0
 R217.430.6018.0336.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
 R317.970.8018.7754.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 2.0
Ex3 1.0 1.0 2.0 3.0 - - - - - - 2.0
3Amelie Dowling    SSAC54.17
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 1.0 4.0 2.0 2.0 3.0 - - - - 2.0
 R217.400.6018.0035.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex3 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R317.600.8018.4054.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 5.0 - - - - - - 2.0
Ex2 1.0 2.0 2.0 4.0 - - - - - - 3.0
Ex3 1.0 1.0 2.0 4.0 - - - - - - 3.0
4Stella Atalan    Hertford Gymnastics Academy53.53
 R117.170.6017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 0.0
 R217.030.6017.6335.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R317.730.800.4018.1353.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 4.0 - - - - - - 3.0
Ex2 2.0 2.0 2.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 5.0 - - - - - - 1.0
5Lydia Barson-Cain    Booker Gym Club53.30
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex2 1.0 3.0 2.0 2.0 3.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 2.0 1.0 3.0 - - - - 1.0
 R216.600.6017.2034.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 2.0 - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 4.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R317.730.8018.5353.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 4.0 - - - - - - 2.0
Ex3 1.0 1.0 2.0 5.0 - - - - - - 2.0
6Evie Stewart    Zero Gravity53.01
 R116.570.6017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 4.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
Ex3 1.0 2.0 4.0 2.0 3.0 3.0 - - - - 2.0
 R216.970.6017.5734.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 4.0 - - - - 1.0
 R317.470.8018.2753.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 4.0 - - - - - - 3.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 3.0
Ex3 2.0 2.0 2.0 4.0 - - - - - - 3.0
7Maisie Haffenden-Gale    BTTA52.56
 R116.730.6017.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 1.0 3.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R216.830.6017.4334.76
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 0.0
 R317.000.8017.8052.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 5.0 - - - - - - 3.0
Ex2 2.0 2.0 3.0 5.0 - - - - - - 3.0
Ex3 2.0 2.0 3.0 5.0 - - - - - - 3.0
8Olivia Spencer    BTTA52.37
 R116.570.6017.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex2 1.0 3.0 4.0 3.0 2.0 3.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 2.0
 R216.830.6017.4334.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R317.370.800.4017.7752.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 3.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 3.0 4.0 - - - - - - 1.0
9Lauren Richardson    Eclipse gymnastics52.24
 R116.970.6017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 3.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 3.0 2.0 - - - - 1.0
 R217.170.6017.7735.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 3.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 3.0 3.0 - - - - 0.0
 R316.600.3016.9052.24
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 5.0 - - - - - - 10.0 3
Ex2 2.0 2.0 3.0 5.0 - - - - - - 10.0 3
Ex3 2.0 2.0 3.0 5.0 - - - - - - 10.0 3
10Florence Dodd    BTTA52.03
 R116.300.6016.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 4.0 2.0 3.0 4.0 2.0 - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 3.0 3.0 - - - - 2.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 2.0
 R216.330.6016.9333.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 5.0 - - - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
 R317.400.8018.2052.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 5.0 - - - - - - 2.0
Ex2 1.0 2.0 3.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 2.0 5.0 - - - - - - 2.0
11Elizabeth Emery    Hertford Gymnastics Academy51.01
 R115.570.6016.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 4.0 4.0 5.0 - - - - 2.0
Ex2 2.0 3.0 3.0 4.0 4.0 5.0 - - - - 2.0
Ex3 2.0 3.0 4.0 3.0 3.0 5.0 - - - - 2.0
 R216.570.6017.1733.34
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 4.0 3.0 3.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R316.870.8017.6751.01
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 5.0 - - - - - - 3.0
Ex2 1.0 2.0 3.0 5.0 - - - - - - 2.0
Ex3 2.0 3.0 3.0 5.0 - - - - - - 3.0
12Lily Reynolds    Zero Gravity50.03
 R116.800.6017.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 4.0 2.0 - - - - 0.0
Ex2 1.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 1.0
 R216.630.6017.2334.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 3.0 2.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 - - - - 1.0
Ex3 2.0 3.0 3.0 3.0 3.0 3.0 - - - - 1.0
 R315.200.2015.4050.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 - - - - - - - - - 2
Ex2 2.0 3.0 - - - - - - - - - 2
Ex3 1.0 3.0 - - - - - - - - - 2
13Ellen McGinn    Zero Gravity48.60
 R113.730.4014.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 5.0 - - - - - - - 4
Ex2 2.0 2.0 4.0 3.0 - - - - - - - 4
Ex3 2.0 2.0 4.0 3.0 - - - - - - - 4
 R215.600.5016.1030.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 2.0 3.0 0.0 - - - - 0.0 5
Ex2 2.0 2.0 3.0 3.0 3.0 0.0 - - - - 0.0 5
Ex3 1.0 2.0 2.0 3.0 3.0 0.0 - - - - 0.0 5
 R317.570.8018.3748.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 4.0 - - - - - - 3.0
Ex2 2.0 2.0 3.0 4.0 - - - - - - 1.0
Ex3 2.0 2.0 3.0 4.0 - - - - - - 1.0


Team Results for Tum Level 5 Women 13+
Posn Club Round 1Round 2Total
1Hertford51.9752.83104.80
2BTTA51.4051.79103.19
3Zero Gravity48.7050.9099.60