TScore Live Results
Tumble Events February Open
9th Feb 2025 (updated: 16:58:48 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 6 Women 11-12

#ExcnDiffBonPenScoreTotal
1Eden Dorer    HGC55.80
 R117.401.0018.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 1.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R217.400.7018.1036.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
 R318.400.9019.3055.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 3.0 - - - - - - 0.0
Ex2 1.0 1.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 1.0
2Emilia ho    Harlequin Gym Squad55.37
 R117.171.0018.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 4.0 - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R217.430.7018.1336.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 0.0
 R318.170.9019.0755.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 1.0 1.0 5.0 - - - - - - 1.0
3Rosemae Man    Hertford Gymnastics Academy54.57
 R117.001.0018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 3.0 4.0 - - - - 1.0
Ex3 1.0 1.0 1.0 2.0 3.0 5.0 - - - - 2.0
 R217.200.7017.9035.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 3.0 2.0 1.0 3.0 - - - - 1.0
Ex2 1.0 2.0 4.0 3.0 2.0 3.0 - - - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 - - - - 1.0
 R317.770.9018.6754.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 5.0 - - - - - - 1.0
Ex2 1.0 2.0 3.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 2.0 5.0 - - - - - - 1.0
4Roxy Petts-Kiely    HGC54.53
 R116.931.0017.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 3.0 4.0 - - - - 2.0
 R217.200.7017.9035.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
 R317.800.9018.7054.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 4.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 5.0 - - - - - - 2.0
5Kiera Burches    HGC53.47
 R116.170.5016.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex2 1.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - - 5
 R217.000.7017.7034.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 4.0 3.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 2.0 1.0 - - - - 1.0
 R318.200.9019.1053.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 3.0 - - - - - - 1.0
6Isabella Akoto    SSAC53.06
 R116.130.5016.63
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 3.0 - - - - - - 5
Ex2 1.0 2.0 2.0 3.0 3.0 - - - - - - 5
Ex3 1.0 1.0 2.0 2.0 3.0 - - - - - - 5
 R217.200.7017.9034.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 3.0 3.0 3.0 2.0 - - - - 2.0
Ex3 1.0 1.0 3.0 2.0 2.0 2.0 - - - - 1.0
 R317.630.9018.5353.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 - - - - - - 1.0
Ex2 1.0 3.0 3.0 4.0 - - - - - - 2.0
Ex3 2.0 2.0 2.0 4.0 - - - - - - 2.0
7Sophie Walker    Sharecroft Gymnastics Club52.93
 R116.571.0017.57
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
Ex2 1.0 2.0 2.0 2.0 3.0 5.0 - - - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
 R216.730.9017.6335.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 4.0 3.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 4.0 3.0 2.0 3.0 - - - - 2.0
Ex3 2.0 2.0 4.0 3.0 2.0 2.0 - - - - 1.0
 R316.830.9017.7352.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 5.0 - - - - - - 5.0
Ex2 1.0 2.0 3.0 5.0 - - - - - - 5.0
Ex3 1.0 2.0 3.0 5.0 - - - - - - 5.0
8Rose Socorro    Andover Gym Club52.50
 R115.770.5016.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 4.0 - - - - - - 5
Ex2 1.0 2.0 2.0 3.0 3.0 - - - - - - 5
Ex3 1.0 2.0 2.0 3.0 3.0 - - - - - - 5
 R216.830.7017.5333.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 2.0 2.0 3.0 - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex3 1.0 1.0 2.0 3.0 3.0 2.0 - - - - 2.0
 R317.800.9018.7052.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 2.0 4.0 - - - - - - 2.0
Ex2 1.0 2.0 3.0 4.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 4.0 - - - - - - 1.0
9Eloise Wager    Abingdon Gym Club49.80
 R117.001.0018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 4.0 - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 3.0 4.0 - - - - 0.0
Ex3 1.0 2.0 2.0 3.0 3.0 4.0 - - - - 1.0
 R212.400.4012.8030.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 4.0 - - - - - - - - 3
Ex2 1.0 2.0 4.0 - - - - - - - - 3
Ex3 2.0 2.0 4.0 - - - - - - - - 3
 R318.100.9019.0049.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 4.0 - - - - - - 0.0
Ex2 1.0 2.0 3.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 2.0 4.0 - - - - - - 0.0
10Pippa Kinger    Zero Gravity46.16
 R116.001.000.4016.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 5.0 - - - - 3.0
Ex3 2.0 3.0 3.0 3.0 3.0 4.0 - - - - 2.0
 R212.230.400.4012.2328.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 4.0 - - - - - - - - 3
Ex2 1.0 3.0 5.0 - - - - - - - - 3
Ex3 2.0 3.0 4.0 - - - - - - - - 3
 R316.830.900.4017.3346.16
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 5.0 - - - - - - 3.0
Ex2 2.0 3.0 4.0 5.0 - - - - - - 3.0
Ex3 2.0 3.0 3.0 5.0 - - - - - - 3.0
Cecily Reid    HGC
 R1
 R2
 R3
Jemima Hunter    SSAC
 R1
 R2
 R3


Team Results for Tum Level 6 Women 11-12
Posn Club Round 1Round 2Total
1HGC53.0053.70106.70