TScore Live Results
Tumble Events February Open
9th Feb 2025 (updated: 16:58:46 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Women 15+

#ExcnDiffBonPenScoreTotal
1Mia Selinger    Abingdon Gym Club56.83
 R116.831.7018.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
 R216.033.0019.0337.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 - - 1.0
 R316.372.9019.2756.83
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
2Holly Henderson-Thynne    SSAC53.60
 R116.601.7018.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 - - 1.0
 R216.232.2018.4336.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 0.0
 R315.571.3016.8753.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 2.0
3Alice Grieff    Zero Gravity53.40
 R116.201.7017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 - - 1.0
 R216.032.0018.0335.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
 R315.771.7017.4753.40
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 - - 1.0
Ex2 2.0 3.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 - - 1.0
4Eva Robinson    Cheltenham & Gloucester Gymnastics Club (CGGC)52.97
 R115.801.5017.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 - - 1.0
Ex3 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 - - 1.0
 R215.801.5017.3034.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 - - 2.0
Ex2 1.0 2.0 2.0 3.0 3.0 3.0 3.0 5.0 - - 0.0
Ex3 2.0 3.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R316.771.6018.3752.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
5Maya Edwards    SSAC51.30
 R114.371.1015.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 3.0 3.0 4.0 4.0 - - - - 7
Ex2 2.0 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 7
Ex3 1.0 2.0 2.0 3.0 3.0 4.0 3.0 - - - - 7
 R216.231.8018.0333.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R316.001.8017.8051.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 - - 1.0
Caitlin Baillie    HGC
 R1
 R2
 R3