TScore Live Results
Tumble Events February Open
9th Feb 2025 (updated: 16:58:47 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 4 13-14

#ExcnDiffBonPenScoreTotal
1Anastasia Zdravkovic    Cheltenham & Gloucester Gymnastics Club (CGGC)56.74
 R118.800.3019.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 - - - - - - - 1.0
Ex2 1.0 2.0 2.0 - - - - - - - 2.0
Ex3 1.0 2.0 2.0 - - - - - - - 1.0
 R218.870.4019.2738.37
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 1.0 1.0 0.0 - - - - - - 0.0
Ex2 2.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 1.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.870.5018.3756.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 3.0 4.0 - - - - - 0.0
Ex3 1.0 2.0 2.0 2.0 4.0 - - - - - 0.0
2Helena Zdravkovkic    Cheltenham & Gloucester Gymnastics Club (CGGC)56.71
 R118.970.3019.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 - - - - - - - 1.0
Ex2 1.0 2.0 1.0 - - - - - - - 1.0
Ex3 2.0 2.0 1.0 - - - - - - - 1.0
 R218.470.4018.8738.14
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 1.0 2.0 - - - - - - 0.0
Ex2 2.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 1.0 3.0 2.0 2.0 - - - - - - 0.0
 R318.070.5018.5756.71
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 3.0 2.0 1.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 3.0 3.0 3.0 - - - - - 0.0
3Emily Jackson    SSAC56.04
 R118.670.3018.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 2.0
Ex2 2.0 2.0 2.0 - - - - - - - 1.0
Ex3 1.0 2.0 2.0 - - - - - - - 0.0
 R218.370.4018.7737.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 - - - - - - 1.0
Ex2 4.0 2.0 1.0 1.0 - - - - - - 0.0
Ex3 2.0 2.0 2.0 1.0 - - - - - - 0.0
 R317.800.5018.3056.04
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 3.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 4.0 - - - - - 0.0
4Finn Lozynsky    Cheltenham & Gloucester Gymnastics Club (CGGC)55.50
 R118.300.3018.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 3.0
Ex2 1.0 2.0 2.0 - - - - - - - 3.0
Ex3 2.0 3.0 4.0 - - - - - - - 2.0
 R218.330.4018.7337.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 1.0 2.0 - - - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 - - - - - - 0.0
Ex3 2.0 2.0 3.0 2.0 - - - - - - 1.0
 R317.670.5018.1755.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 1.0 2.0 2.0 3.0 - - - - - 0.0
Ex2 1.0 2.0 2.0 2.0 5.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 5.0 - - - - - 0.0
5Bella Harris    Hertford Gymnastics Academy55.19
 R118.630.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 2.0
Ex2 1.0 2.0 1.0 - - - - - - - 2.0
Ex3 1.0 2.0 3.0 - - - - - - - 1.0
 R217.730.4018.1337.06
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 4.0 3.0 2.0 2.0 - - - - - - 2.0
Ex2 4.0 3.0 2.0 2.0 - - - - - - 0.0
Ex3 3.0 2.0 3.0 2.0 - - - - - - 1.0
 R317.630.5018.1355.19
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex2 1.0 2.0 3.0 3.0 2.0 - - - - - 0.0
Ex3 2.0 3.0 3.0 2.0 2.0 - - - - - 0.0
6Rebekah Austen    Eclipse gymnastics55.03
 R118.400.3018.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 - - - - - - - 3.0
Ex2 1.0 2.0 2.0 - - - - - - - 2.0
Ex3 2.0 2.0 3.0 - - - - - - - 2.0
 R217.200.4017.6036.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 5.0 2.0 2.0 2.0 - - - - - - 3.0
Ex2 5.0 3.0 2.0 2.0 - - - - - - 2.0
Ex3 5.0 3.0 2.0 2.0 - - - - - - 2.0
 R318.230.5018.7355.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - 0.0
Ex2 1.0 1.0 2.0 2.0 2.0 - - - - - 0.0
Ex3 2.0 2.0 2.0 2.0 1.0 - - - - - 0.0


Team Results for Tum Level 4 13-14
Posn Club Round 1Round 2Total
1CGGC56.9756.87113.84