TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:35 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Men 9-10

#ExcnDiffBonPenScoreTotal
1Kory Beeson    Milton Keynes Gymnastics57.26
 R117.631.3018.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - 2.0
 R217.601.6019.2038.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 - - 1.0
 R317.531.6019.1357.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 - - 2.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
Ex3 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 - - 2.0
2Fletcher Titcombe    Abingdon Gym Club51.77
 R116.201.3017.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.971.3017.2734.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R315.801.2017.0051.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 5.0 - - 2.0
3Kamalee-Bailey McGoldrick    Pinewood Gymnastics Club51.51
 R116.171.3017.47
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.370.7016.0733.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0 - - 0.0 7
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0 - - 0.0 7
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0 - - 0.0 7
 R316.371.6017.9751.51
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
4Rocco Healey    Harlequin50.20
 R116.701.3018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R214.571.6016.1734.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 10.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 10.0
 R314.431.6016.0350.20
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 10.0
5Benjamin Edwards    Andover Gymnastics Club46.87
 R114.900.7015.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 2.0 0.0 - - 0.0 7
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 3.0 0.0 - - 0.0 7
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0 - - 0.0 7
 R214.870.7015.5731.17
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 3.0 3.0 2.0 - - - - 7
 R315.000.7015.7046.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 2.0 2.0 3.0 3.0 3.0 - - - - 7
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 7