TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:35 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 10 Men 15+

#ExcnDiffBonPenScoreTotal
1Reuben McKenzie    Milton Keynes Gymnastics59.46
 R117.431.7019.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 1.0
Ex2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 - - 2.0
Ex3 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 - - 2.0
 R216.903.2020.1039.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 1.0 2.0 1.0 2.0 1.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 4.0 - - 0.0
Ex3 1.0 2.0 2.0 2.0 2.0 1.0 1.0 3.0 - - 1.0
 R316.833.4020.2359.46
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 1.0 1.0 1.0 1.0 4.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 4.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 1.0 1.0 2.0 3.0 - - 2.0
2Jacob Bridgeland-Howarth    Zero Gravity54.96
 R116.001.7017.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R215.832.8018.6336.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 - - 3.0
 R315.832.8018.6354.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 3.0 2.0 3.0 2.0 3.0 2.0 3.0 - - 1.0
Ex2 1.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 - - 2.0
Ex3 1.0 3.0 2.0 3.0 2.0 3.0 2.0 3.0 - - 2.0
3Callum Trigwell    Portsmouth Gynastics Club54.03
 R116.801.7018.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R215.401.2016.6035.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 - - - - 7
 R316.432.5018.9354.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
4Freddie Howarth    Zero Gravity41.53
 R115.901.7017.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex2 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R210.400.7011.1028.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 - - - - - - - 4
Ex2 1.0 2.0 2.0 3.0 - - - - - - - 4
Ex3 1.0 2.0 2.0 3.0 - - - - - - - 4
 R311.930.9012.8341.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex2 1.0 2.0 3.0 3.0 3.0 - - - - - - 5
Ex3 1.0 2.0 2.0 2.0 3.0 - - - - - - 5
Joel Machikiche    Harlequin
 R1
 R2
 R3