TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:37 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 7 Women Under 13

#ExcnDiffBonPenScoreTotal
1Edie Juviler-Bacon    Harlequin55.90
 R117.171.1018.27
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 0.0
 R217.131.1018.2336.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 0.0
Ex2 1.0 2.0 3.0 2.0 2.0 4.0 - - - - 0.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 - - - - 0.0
 R318.600.8019.4055.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 3.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 2.0
2Saidee Street    Booker Gym Club55.73
 R117.131.1018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
 R216.971.1018.0736.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 5.0 - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 1.0
 R318.630.8019.4355.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 0.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
3Maddie Kingham    Harlequin55.54
 R116.971.1018.07
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R216.771.1017.8735.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 5.0 - - - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 - - - - 2.0
 R318.800.8019.6055.54
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
4Lola Dennison    Pinewood Gymnastics Club55.53
 R117.031.1018.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 3.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
 R216.731.1017.8335.96
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
 R318.770.8019.5755.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
5Louisa Hammond    Milton Keynes Gymnastics55.43
 R117.001.1018.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 1.0
Ex3 2.0 2.0 2.0 2.0 2.0 3.0 - - - - 2.0
 R216.931.1018.0336.13
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 5.0 - - - - 1.0
Ex3 1.0 2.0 3.0 2.0 3.0 2.0 - - - - 2.0
 R318.400.9019.3055.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 - - - - - - 0.0
Ex2 1.0 2.0 2.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 2.0 2.0 - - - - - - 1.0
6Hattie Edwards    Harlequin55.41
 R116.571.1017.67
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
Ex2 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 3.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
 R216.971.1018.0735.74
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 2.0 2.0 3.0 - - - - 3.0
Ex2 1.0 1.0 3.0 2.0 2.0 4.0 - - - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 - - - - 2.0
 R318.870.8019.6755.41
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 1.0 - - - - - - 0.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
7Emilia ho    Harlequin55.03
 R116.631.1017.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 1.0
Ex2 2.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 3.0
 R216.671.1017.7735.50
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 2.0 2.0 3.0 2.0 2.0 5.0 - - - - 2.0
Ex3 1.0 2.0 3.0 3.0 2.0 3.0 - - - - 2.0
 R318.730.8019.5355.03
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
8Ava-Mali Wilcox    Milton Keynes Gymnastics54.93
 R116.801.1017.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 5.0 - - - - 2.0
Ex3 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 2.0
 R216.731.1017.8335.73
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 4.0 - - - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 5.0 - - - - 1.0
Ex3 2.0 2.0 3.0 3.0 3.0 4.0 - - - - 2.0
 R318.400.8019.2054.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 2.0
Ex2 1.0 0.0 2.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0


Team Results for Tum Level 7 Women Under 13
Posn Club Round 1Round 2Total
1Harlequin54.0754.17108.24