TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:37 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 8 Women 15+

#ExcnDiffBonPenScoreTotal
1Talia Williams    Booker Gym Club55.26
 R116.701.3018.00
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
Ex2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.131.3017.4335.43
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 1.0 5.0 - - 2.0
Ex3 1.0 2.0 4.0 3.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.731.1019.8355.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0
2Carly Spacagna    Eclipse Gymnastics55.26
 R117.031.3018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 - - 0.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 - - 1.0
 R216.001.300.4016.9035.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 5.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
 R318.931.1020.0355.26
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 0.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 0.0
3Sophia Scott    Milton Keynes Gymnastics54.80
 R116.571.3017.87
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R216.131.3017.4335.30
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 1.0 1.0 5.0 - - 2.0
Ex3 1.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 - - 1.0
 R318.401.1019.5054.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 1.0
4Maya Carter    Zero Gravity54.80
 R116.471.3017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
Ex2 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 - - 3.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 3.0
 R216.031.3017.3335.10
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 2.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
 R318.601.1019.7054.80
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 2.0 0.0 3.0 - - - - - - 1.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
5Daisy North    Basingstoke Gymnastics Club53.90
 R116.231.3017.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 - - 2.0
 R215.871.2017.0734.60
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 1.0 5.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 2.0 4.0 - - 3.0
 R318.201.1019.3053.90
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 2.0 - - - - - - 2.0
Ex2 1.0 2.0 0.0 4.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 5.0 - - - - - - 2.0