TScore Live Results
South Region Open
April 6th 25 (updated: 17:05:37 )
Kingston
Warning: These are provisional results without tie-breaks!
Individual Results for
Tum Level 9 Women 15+

#ExcnDiffBonPenScoreTotal
1Alexie Chirico    Milton Keynes Gymnastics56.93
 R116.831.5018.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex2 1.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 - - 1.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.571.8018.3736.70
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex3 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
 R318.731.5020.2356.93
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 0.0 2.0 2.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
2Izzy Carter    Harlequin55.94
 R116.271.5017.77
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 2.0
Ex2 1.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 3.0
Ex3 1.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 - - 2.0
 R216.401.8018.2035.97
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex3 1.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R318.471.5019.9755.94
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 2.0
Ex2 1.0 0.0 2.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 3.0 - - - - - - 1.0
3Mya Vaudin    Guernsey Tumbling Squad55.56
 R116.731.5018.23
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
Ex3 1.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 - - 1.0
 R216.501.8018.3036.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 2.0
Ex2 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
Ex3 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 - - 1.0
 R317.731.3019.0355.56
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 0.0 2.0 3.0 - - - - - - 5.0
Ex2 1.0 0.0 2.0 3.0 - - - - - - 5.0
Ex3 1.0 2.0 0.0 4.0 - - - - - - 5.0
4Kiran Takhar    Starlight41.36
 R111.830.7012.53
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 2.0 2.0 2.0 2.0 - - - - - - 5
Ex2 1.0 3.0 2.0 2.0 4.0 - - - - - - 5
Ex3 1.0 3.0 2.0 2.0 3.0 - - - - - - 5
 R28.300.508.8021.33
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 2.0 2.0 3.0 - - - - - - - - 3
Ex2 1.0 4.0 3.0 - - - - - - - - 3
Ex3 2.0 4.0 3.0 - - - - - - - - 3
 R318.731.3020.0341.36
Judge S1 S2 S3 S4 S5 S5 S7 S6 S9 S10 End Moves
Ex1 1.0 0.0 2.0 2.0 - - - - - - 1.0
Ex2 1.0 0.0 2.0 3.0 - - - - - - 2.0
Ex3 1.0 2.0 0.0 2.0 - - - - - - 1.0